Indian Subcontinent
including
India, Pakistan, Afghanistan & Ceylon
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 1108.241# | A Map of the Mouths of the Ganges... | Interesting small map of Bengal engraved by Jefferys | GENTLEMAN'S MAGAZINE | 1757 | Uncol | 19 x 11.5 | £25 |
| 1110.132# | Coste de Coromandel et les Pays de Tonda.. | Attractive map of S.E.India with decorative cartouche; original wash colour | BELLIN | 1764 | Oocol | 23 x 18 | £65 |
| 1110.205# | Suite de la Carte de l'Indoustan... | Attractive double page map of southern India, Ceylon with decorative cartouche & full original colour | SCHLEY | 1773 | Hcol | 21.5 x 24 | £50 |
| 1110.217# | Carte des Costes de Perse, Guzarat et Malabar | Attractve map of Eastern India &c. with large decorative cartouche & full original colour | SCHLEY | 1773 | Hcol | 24.5 x 19.5 | £65 |
| 1110.219# | Nouvelle Carte du Royaume de Bengale | Interesting map of the Ganges delta with plain cartouche & full original colour; folds | SCHLEY | 1773 | Hcol | 28 x 34 | £65 |
| 1106.152# | Plan de Goa | Attractive small birdseye view of Goa with sailing ships, cartouche &c; folds | PREVOST | 1780 | Hcol | 11 x 18 | £45 |
| 1010.014# | Coromandel from D'Anville's Atlas | Interesting large coastal map of SE India after d'Anville; folds | HARRISON | 1788 | Hcol | 46.5 x 35.5 | £65 |
| 1107.015# | Hindostan or India from the best Authorities | Attractive map of India and Burma; folds | GUTHRIE | 1798 | Hcol | 19 x 21.5 | £25 |
| 1104.160# | Hindostan | Attractive map from Ostell's New General Atlas | RUSSELL | 1833 | Hcol | 24.5 x 20.5 | £15 |
| 0107.335# | India IV | Detailed folio map of the coast of Orissa &c. | S.D.U.K. | 1844 | Oocol | 26 x 34 | £10 |
| 0111.036# | India VI | Detailed folio map of Bhopal & its surroundings | S.D.U.K. | 1844 | Oocol | 26 x 36 | £10 |
| 0111.038# | India Bengal Presidency | Detailed folio map of Bengal &c. | S.D.U.K. | 1844 | Oocol | 35 x 28 | £10 |
| 0710.313# | India X | Detailed folio map of Nepal & surrounding regions | S.D.U.K. | 1844 | Hcol | 26.5 x 36.5 | £12 |
| 0710.350# | India XI | Detailed folio map showing Punjab, Kashmir regions | S.D.U.K. | 1844 | Oocol | 26.5 x 35.5 | £12 |
| 0808.438a# | India II Madras Presidency | Detailed folio map of Madras, Mysore &c. | S.D.U.K. | 1844 | Oocol | 26 x 34 | £10 |
| 0808.439a# | India III Bombay Presidency | Detailed folio map of Bombay, Hyderabad &c. | S.D.U.K. | 1844 | Oocol | 26.5 x 35.5 | £10 |
| 0808.441a# | India VII | Detailed folio map of the region NW of Orissa | S.D.U.K. | 1844 | Oocol | 25.5 x 35.5 | £10 |
| 0808.616b# | The Panjab...Afghanistan, Kashmeer, Sinde... | Detailed folio map of the North West Frontier region | S.D.U.K. | 1844 | Oocol | 39.5 x 31.5 | £15 |
| 0905.083# | India V | Detailed folio map of the coast of Gujerat, Sinde &c. | S.D.U.K. | 1844 | Oocol | 35.5 x 28 | £10 |
| 0110.026g# | India IV | Detailed folio map of the coast of Orissa with full original colour | S.D.U.K. | 1844 | Hcol | 26.5 x 35.5 | £12 |
| 0110.026l# | India VI | Detailed folio map of the Bhopal region with full original colour | S.D.U.K. | 1844 | Hcol | 26 x 36 | £10 |
| 0110.026m# | India VII | Detailed folio map of the region NW of Orissa with full original colour | S.D.U.K. | 1844 | Hcol | 26 x 35.5 | £10 |
| 0110.026n# | India Bengal Presidency (Calcutta) | Detailed folio map of Bengal with full original colour | S.D.U.K. | 1844 | Hcol | 36 x 26 | £12 |
| 0110.026p# | India IX | Detailed folio map of the Delhi region with full original colour | S.D.U.K. | 1844 | Hcol | 26 x 34.5 | £10 |
| 0110.026q# | India X | Detailed folio map of the Nepal region with full original colour | S.D.U.K. | 1844 | Hcol | 26 x 36 | £15 |
| 0808.437a# | East Indies | Attractive map of the East Indies, Indo-China, India &c. | VIRTUE | 1848 | Oocol | 19.5 x 24.5 | £15 |
| 0808.444# | Central India | Detailed folio map from 'Sharpe's Corresponding Atlas' | CHAPMAN & HALL | 1848 | Oocol | 41 x 31.5 | £10 |
| 0903.205# | British India | Attractive map with decorative vignette views | TALLIS | 1851 | Oocol | 33 x 26 | £85 |
| 1111.086# | India | Large detailed double-page map of India | JOHNSTON | 1854 | Oocol | 60 x 50 | £45 |
| 1102.006# | British India | Very decorative double page map with vignette views, c/fold split, marginal repair | TALLIS | 1855 | Hcol | 33 x 26 | £65 |
| 1007.015# | Island of Ceylon | Detailed small map of the island | FULLARTON | 1856 | Oocol | 23.5 x 14 | £15 |
| 0511.129# | India: The North West Provinces and Oude | Detailed folio map of North West Frontier region inc western Nepal &c; narrow top margin | WEEKLY DISPATCH | 1857 | Oocol | 30 x 43 | £10 |
| 0812.330# | India X | Detailed double page folio map of Nepal & surrounding regions with full original colour | S.D.U.K. | 1857 | Hcol | 27 x 35.5 | £12 |
| M304# | India: Bengal | Detailed folio map of North East India | WEEKLY DISPATCH | 1858 | Oocol | 44 x 30 | £10 |
| 0511.135# | India: The Eastern Provinces | Detailed folio map of Assam, NE Burma; large inset map of Ceylon | WEEKLY DISPATCH | 1858 | Oocol | 43 x 31 | £10 |
| 0808.591c# | India: Madras &c. | Detailed folio map of Southern India; folds | WEEKLY DISPATCH | 1858 | Oocol | 43 x 30.5 | £10 |
| 1110.123# | (La France) Inde | Attractive map of India with decorative vignette views | VUILLEMIN | 1858 | Col | 17.5 x 22.5 | £35 |
| 0808.438d# | India II Madras | Detailed folio map of Madras, Mysore &c. | S.D.U.K. | 1860 | Oocol | 26 x 34 | £10 |
| 0207.463# | India III Bombay | Detailed folio map of Bombay, Hyderabad &c. | S.D.U.K. | 1862 | Oocol | 26 x 36.5 | £10 |
| 0207.469# | India IX | Detailed folio map of the environs of Delhi | S.D.U.K. | 1862 | Oocol | 25.5 x 34.5 | £10 |
| 0307.413# | India: The Western States (Scinde Gujerat &c) | Detailed folio map of the region | WEEKLY DISPATCH | 1863 | Oocol | 43 x 31 | £10 |
| 0511.130# | India: Nagpoor, Hyderabad &c. | Detailed folio map of the Deccan region | WEEKLY DISPATCH | 1863 | Oocol | 43 x 31 | £10 |
| 1107.092# | Plan of Delhi and its Environs | Attractive folio plan of Delhi; a few faint spots | WEEKLY DISPATCH | 1863 | Oocol | 44 x 30 | £25 |
| 1107.148# | India: Bombay &c. | Detailed folio map of North Central India | WEEKLY DISPATCH | 1863 | Oocol | 43 x 31 | £10 |
| 1110.143# | Indien & Inner-Asien | Double-page map of India; inset plans: Bombay, Madras, Calcutta | STIELER | 1877 | Oocol | 33 x 40 | £35 |
| 1111.057# | India (Southern Sheet) | Large detailed double page map; inset: South-Eastern Provinces of India (Burma, Malaya, Singapore &c.) | JOHNSTON | 1882 | Oocol | 44 x 57 | £15 |
| 1111.057a# | India (Northern Sheet) | Large detailed double page map | JOHNSTON | 1882 | Oocol | 44 x 57 | £15 |
11-2011
|
207
|