Asia
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0808.925a# | Asia | Interesting early map of Asia on page with Latin text on back; left corner cut outside platemark | MAGINI | 1597c | Uncol | 12.5 x 16.5 | £45 |
| 0602.146# | Asie Ancienne | Attractive small map of the continent with large decorative view & cartouche | MALLET | 1683c | Hcol | 14.5 x 10.5 | £45 |
| 0602.148# | Asie Moderne | Attractive small map of the continent with decorative cartouche | MALLET | 1683c | Hcol | 14.5 x 10.5 | £45 |
| 0602.145# | Asie Ancienne - das Alte Asien | Attractive small map of the continent with large decorative view & cartouche | MALLET | 1686c | Uncol | 14.5 x 10.5 | £45 |
| 0602.147# | Asie Moderne | Attractive small map of the continent with decorative cartouche | MALLET | 1686c | Uncol | 14.5 x 10.5 | £45 |
| 0808.602# | L'Asie Selon les Auteurs Anciens | Attractive map of ancient Asia | SANSON | 1707 | Uncol | 22 x 27.5 | £25 |
| 0102.983# | L'Asie Suivant les dernieres Observations. | Attractive map of Asia with small cartouche; folds, shows all Indonesia | BUFFIER | 1739 | Hcol | 13.5 x 17.5 | £25 |
| 0710.336# | A Map of Asia as Inhabited by Shem | Interesting map of Ancient Asia | ANON | 1750 | Hcol | 21.5 x 24.5 | £25 |
| 0202.233# | Asie | Small map of Asia; folds, shows all Indonesia | VAUGONDY | 1750c | Hcol | 15 x 15.5 | £25 |
| 0410.084# | L'Asie Suivant les dernieres Observations. | Attractive map of Asia with small cartouche; folds, shows all Indonesia | BUFFIER | 1769 | Uncol | 13.5 x 17.5 | £25 |
| 0009.194# | Asie | Attractive small map of Asia; folds, shows all Indonesia | VAUGONDY | 1770 | Uncol | 15 x 15 | £25 |
| 0610.145# | L'Asie. Par M. Bonne | Interesting map of Asia; folds | BONNE | 1783c | Hcol | 21 x 31.5 | £35 |
| 0708.064# | Asie | Interesting small map of the continent; folds | CROZAT | 1795c | Uncol | 14.5 x 17 | £20 |
| 0803.284# | Asia | Interesting map of the continent showing tribes; folds | WALKER | 1801 | Uncol | 19 x 22.5 | £10 |
| 0708.081# | Asia drawn from the latest Astronomical Obs.. | Attractive map showing all New Holland; folds, faint marginal stains | COOKE | 1807 | Hcol | 27.5 x 21.5 | £35 |
| 0202.115# | Asie | Asia: attractive map of the continent with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £45 |
| 0710.938# | Empire des Mongols | Attractive map of the Mongol Empire with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £15 |
| 0803.234# | Asia from the latest Authorities | Attractive map of the continent with plain cartouche & full original colour | BARLOW | 1816 | Hcol | 18.5 x 22.5 | £15 |
| 0706.417 | Asia | Interesting map of the continent; folds | CONSTABLE | 1824 | Uncol | 19.5 x 24.5 | £10 |
| 0709.105 | Asia | Interesting map from MacKenzie's Geographical Encyclopaedia | McGOWAN | 1829 | Uncol | 19 x 22.5 | £10 |
| 0709.106 | Asia | Interesting map from MacKenzie's Geographical Encyclopaedia | VIRTUE | 1829 | Uncol | 19 x 23.5 | £10 |
| 0811.126 | Asia | Attractive double page map of Asia | HALL | 1831c | Oocol | 19 x 24 | £10 |
| 0002.558 | Asie ancienne | Attractive, clean map of Ancient Asia | THIERRY | 1843 | Oocol | 22 x 30 | £8 |
| 0607.325 | Asia | Attractive map within fairly decorative border | KELLY | 1843 | Uncol | 19.5 x 25 | £10 |
| 0703.375# | Asia | Large detailed double page map of Asia | JOHNSTON | 1843 | Oocol | 50 x 61 | £25 |
| 0707.047 | Asia | Attractive double page map with full original colour | FINDLAY | 1843 | Hcol | 22 x 26 | £10 |
| 0210.038# | Asia | Detailed folio map of the continent | S.D.U.K. | 1844 | Oocol | 31.5 x 39.5 | £15 |
| M254 | (Indian Ocean) Gnomic Projection No.4 | Shows Indian Ocean, South Asia, Western Australia | S.D.U.K. | 1845c | Uncol | 27.5 x 26 | £10 |
| 0602.115# | Asie | Asia: attractive double page map of the continent with very decorative border | LEVASSEUR | 1846 | Oocol | 29 x 41 | £45 |
| 0808.925b# | Asia | Attractive folio map of Asia with decorative border & full original colour; inset map of Australia | MITCHELL | 1846c | Hcol | 30.5 x 38 | £15 |
| 0602.434 | Asia | Interesting map of the continent | FISHER | 1847 | Uncol | 19 x 24.5 | £10 |
| 0808.603 | Asia | Attractive folio map of the continent | BLACK | 1847 | Oocol | 26 x 37 | £10 |
| 0608.053 | Asia | Interesting map of the continent | VIRTUE | 1848 | Oocol | 20 x 24.5 | £10 |
| 0711.034 | Asia | Attractive map with mountains shown below | ORR | 1850 | Oocol | 21 x 26 | £10 |
| 0802.025 | Asia | Interesting double page map with mountains shown below | ORR & Co. | 1850 | Oocol | 21 x 26 | £10 |
| 0402.353 | Empire des Mongols | Interesting map of Mongol Asia; tiny worm hole | MALTE-BRUN | 1850c | Oocol | 22 x 29.5 | £8 |
| 0703.221 | Asia | Interesting folio map of the continent | BLACK | 1851 | Hcol | 26 x 37 | £10 |
| 0209.306 | Asien...1845 | Attractive double page map of Asia; shows all Indonesia | MEYER | 1853 | Oocol | 18 x 22 | £10 |
| 0712.311# | Asia | Attractive double page map with decorative vignette views; c/fold a bit worn | TALLIS | 1855c | Oocol | 25 x 32 | £85 |
| 0803.329# | Asia | Large detailed double page map of the continent | FULLARTON | 1862c | Oocol | 38 x 48.5 | £15 |
| 0701.006 | Asia | Large, detailed double page map of Asia | WEEKLY DISPATCH | 1863 | Oocol | 46 x 64.5 | £10 |
| 0006.366# | Asia | Attractive map with decorative border; folds, shows all Indonesia | RAPKIN | 1865c | Hcol | 25 x 33 | £15 |
| 0111.144 | Asia | Attractive map with decorative border, folds, shows all Indonesia | RAPKIN | 1865c | Uncol | 25 x 33 | £10 |
| 0102.209# | Asie | Attractive double-page map with decorative vignette view: Porcelain tower at Nankin | MIGEON | 1882 | Hcol | 28 x 37 | £10 |
| 0707.080 | Asia | Detailed double page map of the continent | JOHNSTON | 1885 | Oocol | 32 x 42 | £10 |
| 0808.447# | Asia (Singapore) | Interesting double page colour-printed map of Asia with inset map: Island of Singapore | BARTHOLOMEW | 1898 | Col | 31 x 41 | £25 |
| 0702.384# | Asie | Attractive double page map of Asia with decorative vignette view: Benares | MIGEON | 1898c | Col | 31 x 42 | £15 |
|
200
|