Asia
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0602.146# | Asie Ancienne | Attractive small map of the continent with large decorative view & cartouche | MALLET | 1683 | Hcol | 14.5 x 10.5 | £45 |
| 0710.414# | Asie Moderne | Attractive small map of the continent with decorative cartouche | MALLET | 1683 | Hcol | 15 x 10.5 | £45 |
| 0908.022# | Le Commerce des Europeens en Asie | Attractive small map of Asia; folds | BOURGOIN | 1739 | Hcol | 13.5 x 14.5 | £15 |
| 1103.063# | Le Commerce des Europeens en Asie | Attractive small map of Asia; folds | BOURGOIN | 1755 | Uncol | 13.5 x 14.5 | £12 |
| 1110.406# | L'Asie Avec les Nouvelles decouvertes | Asia: attractive double page map with decorative cartouche | LE ROUGE | 1767 | Oocol | 20 x 27 | £65 |
| 0410.084# | L'Asie Suivant les dernieres Observations. | Attractive map of Asia with small cartouche; folds, shows all Indonesia | BUFFIER | 1769 | Uncol | 13.5 x 17.5 | £25 |
| 0009.194# | Asie | Attractive small map of Asia; folds, shows all Indonesia | VAUGONDY | 1770 | Uncol | 15 x 15 | £25 |
| 0808.446# | L'Asie. Par M. Bonne | Interesting double page map of Asia | BONNE | 1783 | Hcol | 21.5 x 32.5 | £35 |
| 0007.414# | Asie | Attractive small map of Asia; folds, shows all Indonesia | VAUGONDY | 1784 | Hcol | 15 x 15 | £25 |
| 0205.334# | L'Asie Suivant les dernieres Observations. | Attractive map of Asia with small cartouche; folds, faint impression, shows all Indonesia | BUFFIER | 1785 | Hcol | 13.5 x 17.5 | £25 |
| 0708.064# | Asie | Interesting small map of the continent; folds | CROZAT | 1795 | Hcol | 14.5 x 17 | £20 |
| 1107.014# | Asia from the best Authorities | Attractive map of the continent; folds | GUTHRIE | 1798 | Hcol | 19 x 22.5 | £15 |
| 0405.703# | Asie ou l'on n'a indique que ses Principales | Attractive map of Asia; folds, margin extended | MENTELLE | 1798 | Oocol | 23 x 28.5 | £25 |
| 0812.218# | Asia | Interesting double page map of the continent | REES | 1806 | Uncol | 25 x 30.5 | £10 |
| 1012.002# | A Map of Asia from the Latest and best... | Attractive map of the continent showing all 'New Holland' with Tasmania still joined; folds, narrow margins | LIZARS | 1807 | Hcol | 25 x 22 | £25 |
| 1107.264 | Asia | Uncommon map of the continent showing most of New Holland | CUMMING | 1811 | Uncol | 23.5 x 20 | £10 |
| 0906.253# | Asie | Asia: attractive map of the continent with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £25 |
| 1005.269# | Empire des Mongols | Attractive map of the Mongol Empire with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £15 |
| 1104.105# | Asia from the Best Authorities | Attractive map of the continent; folds | TEGG | 1820 | Hcol | 18.5 x 23.5 | £10 |
| 0706.417 | Asia | Interesting map of the continent; folds | CONSTABLE | 1824 | Uncol | 19.5 x 24.5 | £10 |
| 0910.187 | Asia | Attractive double page map from Clark's New School Maps with full original colour | SOUTER | 1827 | Hcol | 19 x 23 | £10 |
| 0709.105 | Asia | Interesting map from MacKenzie's Geographical Encyclopaedia | McGOWAN | 1829 | Uncol | 19 x 22.5 | £10 |
| 0709.106 | Asia | Interesting map from MacKenzie's Geographical Encyclopaedia | VIRTUE | 1829 | Uncol | 19 x 23.5 | £10 |
| 1104.155# | Asia | Attractive map from Ostell's New General Atlas | RUSSELL | 1833 | Hcol | 20.5 x 24.5 | £10 |
| 0002.558 | Asie ancienne | Attractive, clean map of Ancient Asia | THIERRY | 1843 | Oocol | 22 x 30 | £8 |
| 0607.325 | Asia | Attractive map within fairly decorative border | KELLY | 1843 | Uncol | 19.5 x 25 | £10 |
| 0703.375# | Asia | Large detailed double page map of Asia | JOHNSTON | 1843 | Oocol | 50 x 61 | £25 |
| 0707.047 | Asia | Attractive double page map with full original colour | FINDLAY | 1843 | Hcol | 22 x 26 | £10 |
| 0904.011 | Asia | Attractive map within fairly decorative border | KELLY | 1843 | Hcol | 20 x 25 | £10 |
| 0310.313# | Asia | Detailed folio map of the continent | S.D.U.K. | 1844 | Oocol | 31 x 39.5 | £12 |
| M254 | (Indian Ocean) Gnomic Projection No.4 | Shows Indian Ocean, South Asia, Western Australia | S.D.U.K. | 1845 | Uncol | 27.5 x 26 | £10 |
| 0808.925b# | Asia | Attractive folio map of Asia with decorative border & full original colour; inset map of Australia | MITCHELL | 1846 | Hcol | 30.5 x 38 | £15 |
| 0602.434 | Asia | Interesting map of the continent | FISHER | 1847 | Uncol | 19 x 24.5 | £10 |
| 0808.603 | Asia | Attractive folio map of the continent | BLACK | 1847 | Oocol | 26 x 37 | £10 |
| 0608.053 | Asia | Interesting map of the continent | VIRTUE | 1848 | Oocol | 20 x 24.5 | £10 |
| 0402.353 | Empire des Mongols | Interesting map of Mongol Asia; tiny worm hole | MALTE-BRUN | 1850 | Oocol | 22 x 29.5 | £8 |
| 0703.221 | Asia | Interesting folio map of the continent | BLACK | 1851 | Hcol | 26 x 37 | £10 |
| 0209.306 | Asien...1845 | Attractive double page map of Asia; shows all Indonesia | MEYER | 1853 | Oocol | 18 x 22 | £10 |
| 0812.311# | Asia | Detailed double page folio map with full original colour | S.D.U.K. | 1857 | Hcol | 32 x 39 | £12 |
| 0803.329# | Asia | Large detailed double page map of the continent | FULLARTON | 1862 | Oocol | 38 x 48.5 | £15 |
| 0006.366# | Asia | Attractive map with decorative border; folds, shows all Indonesia | RAPKIN | 1865 | Hcol | 25 x 33 | £15 |
| 0111.144 | Asia | Attractive map with decorative border, folds, shows all Indonesia | RAPKIN | 1865 | Uncol | 25 x 33 | £10 |
| 0909.087# | Asia | Attractive double page map with full original colour | HALL | 1866 | Hcol | 20 x 26 | £10 |
| 0109.440 | Asie | Attractive double-page map with decorative vignette view: Porcelain tower at Nankin | MIGEON | 1884 | Hcol | 28 x 37 | £10 |
| 0707.080 | Asia | Detailed double page map of the continent | JOHNSTON | 1885 | Oocol | 32 x 42 | £10 |
| 11-2011
|
200
|