Switzerland
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0204.184# | La Ville de Soleurre... (410/411) | Solothurn: double page Ptolemaic birdseye view of the town (first state); marginal repairs | MUNSTER | 1552 | Uncol | 23 x 30.5 | £45 |
| 0206.454# | Von der Statt Lucern | Lucerne: Ptolemaic town view in page of German text | MUNSTER | 1561 | Uncol | 9.5 x 13.5 | £25 |
| 0206.435# | Die Statt Chur... | Chur: attractive double page Ptolemaic birdseye view of the town; German text | MUNSTER | 1561 | Uncol | 14 x 34 | £45 |
| 0206.428# | Die Statt Solothurn... | Solothurn: double page Ptolemaic birdseye view of the town (first state) | MUNSTER | 1561 | Uncol | 23 x 30 | £45 |
| 0604.148# | Valesia; Wallisser land | Valais region: attractive full-page Ptolemaic map; Italian text on verso | MUNSTER | 1575 | Uncol | 26 x 16 | £25 |
| 0011.141# | Die Statt Solothurn... | Solothurn: double page Ptolemaic birdseye view of the town (second state) | MUNSTER | 1614 | Uncol | 20 x 28.5 | £45 |
| 0107.025# | Helvetia, Quae Hodie Suicerorum... | Swiss Alps: small Ptolemaic birdseye view in page of Latin text | MUNSTER | 1628 | Uncol | 8 x 13.5 | £15 |
| 0710.780# | Suisse | Attractive small map of Switzerland with decorative cartouche | MALLET | 1683 | Hcol | 14.5 x 10 | £25 |
| 0607.116# | Suisse | Attractive small map of Switzerland with plain cartouche (German edition) | MALLET | 1686 | Hcol | 14 x 9.5 | £15 |
| 0607.117# | Les 13 Cantons Suisses et Leurs Allietz | Attractive small map of Switzerland with curtain cartouche (German edition) | MALLET | 1686 | Hcol | 14.5 x 11 | £15 |
| 0310.869# | Les Cantons des Suisses et Leurs Alliez... | Interesting small map of Switzerland; folds | BOSSUET | 1722 | Uncol | 12.5 x 16.5 | £25 |
| 0402.775# | La Suisse | Attractive small map of Switzerland; folds | CHATELAIN | 1743 | Uncol | 13.5 x 17 | £25 |
| 0803.028# | La Suisse | Attractive small map of Switzerland; folds | CHATELAIN | 1743 | Hcol | 14 x 17 | £15 |
| 1110.467# | La Suisse | Switzerland: attractive double page map with small view, tiny rust spot | LE ROUGE | 1767 | Oocol | 20 x 27 | £15 |
| 0510.793# | Carte de Suisse et de Savoye... | Attractive map of Switzerland, North Italy; cartouche, folds | BUFFIER | 1786 | Hcol | 13.5 x 17.5 | £25 |
| 0912.212# | Switzerland with its Subjects & Allies... | Attractive map with full original colour | WILKINSON | 1795 | Hcol | 21.5 x 27.5 | £15 |
| 9605.508 | Switzerland | Interesting map of Switzerland; folds | WALKER | 1798 | Uncol | 16.5 x 21.5 | £10 |
| 9212.417 | Suisse | Interesting map of Switzerland | PINKERTON/BUACHE | 1804 | Uncol | 20 x 25 | £8 |
| 0812.232 | Switzerland | Interesting double page map of Switzerland | REES | 1806 | Uncol | 25.5 x 40 | £10 |
| 0203.395 | Switzerland...from the best Authorities | Attractive map with plain cartouche | BRIGHTLY | 1807 | Oocol | 18 x 21 | £10 |
| 9706.339 | Switzerland | Interesting map of Switzerland; tiny hole | ARROWSMITH | 1807 | Uncol | 20 x 25 | £8 |
| 0203.359 | Switzerland. From the best Authorities | Attractive map of Switzerland; folds | RUSSELL | 1812 | Uncol | 19 x 25.5 | £8 |
| 9507.177 | Switzerland | Attractive map of Switzerland | KINNERSLEY | 1816 | Oocol | 19 x 25 | £10 |
| 0803.245# | Switzerland with its Subjects & Allies... | Attractive map with plain cartouche & full original colour | BRIGHTLY | 1816 | Hcol | 16.5 x 22 | £10 |
| 0002.177 | Switzerland | Attractive map of Switzerland | ARROWSMITH | 1817 | Uncol | 20 x 25 | £10 |
| 0112.620 | Switzerland | Attractive double page map | WALKER | 1823 | Oocol | 18.5 x 23.5 | £8 |
| 0405.509 | Suisse Divisee en 23 Cantons | Attractive map of Switzerland | HERISSON | 1823 | Oocol | 19 x 23.5 | £10 |
| 0510.287 | Republique Helvetique divisee...22 Cantons | Interesting double page map of Switzerland | DELAMARCHE | 1828 | Oocol | 26 x 38 | £10 |
| 0406.115 | Switzerland | Attractive small map with full original colour | STARLING | 1832 | Hcol | 9 x 15 | £8 |
| 0309.226 | Suisse ou Helvetie | Interesting map of Switzerland | LAPIE | 1833 | Oocol | 22.5 x 30 | £10 |
| 0109.595 | Suisse | Interesting map of Switzerland | PERROT | 1836 | Oocol | 19 x 14 | £8 |
| 9710.278 | Switzerland | Attractive map of Switzerland | BINET | 1836 | Oocol | 20 x 25 | £6 |
| 0905.298 | Switzerland | Attractive double page map of Switzerland | ORR & Co. | 1836 | Oocol | 21 x 26 | £10 |
| 0009.953c | Carte de la Suisse ou Helvetie..1837 | Interesting double page map of Switzerland | DELAMARCHE | 1837 | Oocol | 29 x 41.5 | £10 |
| 0105.660 | Suisse | Attractive double page map of Switzerland with piano key border | MONIN | 1839 | Oocol | 28.5 x 38 | £10 |
| M962 | Switzerland | Interesting map with bold border | KELLY | 1841 | Uncol | 20 x 25 | £6 |
| 9603.303 | Suisse | Attractive map with fairly decorative border | VUILLEMIN | 1841 | Oocol | 20 x 26 | £8 |
| 0012.184 | Switzerland | Interesting double page map of Switzerland | HALL | 1842 | Hcol | 26 x 37 | £8 |
| 9610.328 | Suisse et Savoie | Interesting map of Switzerland | CHAIX | 1842 | Oocol | 17 x 21.5 | £8 |
| 0207.110# | Suisse | Switzerland with decorative vignette views: Lausanne, Chapel of William Tell | MONIN & VUILLEMIN | 1843 | Oocol | 21 x 28 | £15 |
| 0304.310 | Switzerland | Attractive map of Switzerland with full original colour | GILBERT | 1843 | Hcol | 23 x 28.5 | £10 |
| 0703.362# | Switzerland | Large detailed double page map of Switzerland | JOHNSTON | 1843 | Oocol | 50 x 61 | £12 |
| 0110.056# | Geneva | Attractive town plan with good vignette view below; inset regional map | S.D.U.K. | 1844 | Oocol | 28.5 x 37.5 | £35 |
| 9603.160 | Switzerland | Detailed folio map of Switzerland | S.D.U.K. | 1846 | Oocol | 28 x 37 | £10 |
| 9803.216 | Switzerland | Attractive double page map of Switzerland; compass rose | GILBERT | 1846 | Oocol | 20 x 26 | £10 |
| 9603.260 | Suisse | Switzerland: interesting double page map from the History of the French Revolution | THIERS | 1846 | Uncol | 20.5 x 26.5 | £6 |
| 0511.412 | Carte de la Suisse | Attractive map of Switzerland with nice decorative border | VUILLEMIN | 1846 | Oocol | 23 x 31 | £10 |
| 9601.431 | Switzerland | Detailed map with original colour | BLACK | 1847 | Oocol | 26 x 38 | £10 |
| 9803.389 | Switzerland | Attractive map with plain cartouche & full original colour | EWING | 1850 | Hcol | 18 x 22 | £8 |
| 0304.312 | Die Schweiz...1844 | Detailed folio map of Switzerland | STIELER | 1850 | Oocol | 31 x 41.5 | £10 |
| 0811.215# | Switzerland | Attractive map with decorative vignette views; small marginal stain | TALLIS | 1851 | Oocol | 25 x 32 | £25 |
| 9507.106 | Switzerland | Detailed map with full original colour | BLACK | 1854 | Hcol | 25 x 38 | £10 |
| 9703.168 | Switzerland | Attractive double page map with full original colour | HALL | 1854 | Hcol | 18.5 x 24.5 | £6 |
| 9610.493 | Suisse | Interesting double page map of Switzerland | DUFOUR | 1855 | Hcol | 24.5 x 31.5 | £6 |
| 0304.313 | Die Schweiz | Interesting folio map of Switzerland | FLEMMING | 1857 | Oocol | 26.5 x 38 | £10 |
| 0011.014# | Switzerland | Large detailed double page map of Switzerland | FULLARTON | 1862 | Oocol | 41 x 51 | £12 |
| 9607.159 | Switzerland | Attractive map with decorative border; folds | RAPKIN | 1862 | Hcol | 25 x 33 | £10 |
| 0511.115 | Switzerland | Large detailed map of Switzerland on 2 separate folio sheets | WEEKLY DISPATCH | 1863 | Oocol | 43 x 30ea | £10 |
| 0102.787 | Suisse ou Helvetie | Attractive double-page map with decorative vignette view: Chapel of William Tell | MIGEON | 1883 | Hcol | 28 x 37 | £10 |
| 0702.378# | Suisse | Attractive double page map of Switzerland with decorative vignette view of Berne | MIGEON | 1898 | Hcol | 31 x 42 | £10 |
| 11-2011
|
152
|