Switzerland
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0204.184# | La Ville de Soleurre... (410/411) | Solothurn: double page Ptolemaic birdseye view of the town (first state); marginal repairs | MUNSTER | 1552 | Uncol | 23 x 30.5 | £45 |
| 0204.256# | De Lucerne ville des Helvtiens ou Suysses(403 | Lucerne: Ptolemaic town view in page of French text | MUNSTER | 1552 | Uncol | 9.5 x 13.5 | £25 |
| 0607.050# | Du Pays de Helvetie... | Swiss Alps: small Ptolemaic birdseye view in page of French text | MUNSTER | 1552c | Uncol | 8 x 13.5 | £15 |
| 0206.454# | Von der Statt Lucern | Lucerne: Ptolemaic town view in page of German text | MUNSTER | 1561 | Uncol | 9.5 x 13.5 | £25 |
| 0206.453# | (Lacus Lemanus) | Lake Geneva: Ptolemaic map in page of German text | MUNSTER | 1561 | Uncol | 14.5 x 16 | £45 |
| 0206.435# | Die Statt Chur... | Chur: attractive double page Ptolemaic birdseye view of the town; German text | MUNSTER | 1561 | Uncol | 14 x 34 | £45 |
| 0206.428# | Die Statt Solothurn... | Solothurn: double page Ptolemaic birdseye view of the town (first state) | MUNSTER | 1561 | Uncol | 23 x 30 | £45 |
| 0604.148# | Valesia; Wallisser land | Valais region: attractive full-page Ptolemaic map; Italian text on verso | MUNSTER | 1575c | Uncol | 26 x 16 | £25 |
| 0706.237# | Helvetia | Switzerland: attractive miniature map with cartouche; Latin text on verso | BERTIUS | 1606c | Hcol | 8.5 x 12.5 | £25 |
| 9907.139# | Of dem Hof zu Chur | Chur: Ptolemaic birdseye view in page of Latin text | MUNSTER | 1614c | Uncol | 15 x 16 | £25 |
| 0011.141# | Die Statt Solothurn... | Solothurn: double page Ptolemaic birdseye view of the town (second state) | MUNSTER | 1614c | Uncol | 20 x 28.5 | £45 |
| 0107.025# | Helvetia, Quae Hodie Suicerorum... | Swiss Alps: small Ptolemaic birdseye view in page of Latin text | MUNSTER | 1628c | Uncol | 8 x 13.5 | £15 |
| 0107.050# | Von der Statt Zug und ihrer Landschafte | Zug: small Ptolemaic town view in page of German text | MUNSTER | 1628c | Uncol | 8 x 8 | £20 |
| 0604.131# | Das Wiflispurgerou | Attractive map of Western Switzerland with decorative cartouche; Latin text on verso | MERCATOR | 1635c | Hcol | 14 x 19 | £35 |
| 0309.019# | Das Wiflispurgergov | Very decorative small map of Western Switzerland with cartouche; German text on verso | MERCATOR | 1648 | Hcol | 14 x 18.5 | £35 |
| 0710.780# | Suisse | Attractive small map of Switzerland with decorative cartouche | MALLET | 1683 | Hcol | 14.5 x 10 | £25 |
| 0710.782# | Basle | Attractive small view of Basle | MALLET | 1683 | Uncol | 14.5 x 10.5 | £25 |
| 0607.116# | Suisse | Attractive small map of Switzerland with plain cartouche (German edition) | MALLET | 1686 | Hcol | 14 x 9.5 | £20 |
| 0607.117# | Les 13 Cantons Suisses et Leurs Allietz | Attractive small map of Switzerland with curtain cartouche (German edition) | MALLET | 1686 | Hcol | 14.5 x 11 | £25 |
| 0310.869# | Les Cantons des Suisses et Leurs Alliez... | Interesting small map of Switzerland; folds | BOSSUET | 1722 | Uncol | 12.5 x 16.5 | £25 |
| 0803.155# | Carte de Suisse et de Savoye...1714 | Attractive map of Switzerland, North Italy; cartouche, folds | BUFFIER | 1739 | Hcol | 14 x 18 | £25 |
| 0402.775# | La Suisse | Attractive small map of Switzerland; folds | CHATELAIN | 1743 | Uncol | 13.5 x 17 | £25 |
| 0207.276 | Carte du Cours du Rhin...Laufenburg | Aargau: attractive small regional map
| VAUGONDY | 1748 | Oocol | 16 x 15.5 | £10 |
| 0510.775# | Carte de Suisse et de Savoye... | Attractive map of Switzerland, North Italy; cartouche, folds, left margin narrows at base | BUFFIER | 1772 | Uncol | 13.5 x 17.5 | £25 |
| 9605.508 | Switzerland | Interesting map of Switzerland; folds | WALKER | 1798c | Uncol | 16.5 x 21.5 | £10 |
| 9212.417 | Suisse | Interesting map of Switzerland | PINKERTON/BUACHE | 1804 | Uncol | 20 x 25 | £8 |
| 0203.395 | Switzerland...from the best Authorities | Attractive map with plain cartouche | BRIGHTLY | 1807 | Oocol | 18 x 21 | £10 |
| 9706.339 | Switzerland | Interesting map of Switzerland; tiny hole | ARROWSMITH | 1807 | Uncol | 20 x 25 | £8 |
| 0203.359 | Switzerland. From the best Authorities | Attractive map of Switzerland; folds | RUSSELL | 1812 | Uncol | 19 x 25.5 | £8 |
| 9507.177 | Switzerland | Attractive map of Switzerland | KINNERSLEY | 1816 | Oocol | 19 x 25 | £10 |
| 0803.245# | Switzerland with its Subjects & Allies... | Attractive map with plain cartouche & full original colour | BRIGHTLY | 1816 | Hcol | 16.5 x 22 | £10 |
| 0002.177 | Switzerland | Attractive map of Switzerland | ARROWSMITH | 1817 | Uncol | 20 x 25 | £10 |
| 0112.620 | Switzerland | Attractive double page map | WALKER | 1823 | Oocol | 18.5 x 23.5 | £8 |
| 0405.509 | Suisse Divisee en 23 Cantons | Attractive map of Switzerland | HERISSON | 1823 | Oocol | 19 x 23.5 | £10 |
| 0510.287 | Republique Helvetique divisee...22 Cantons | Interesting double page map of Switzerland | DELAMARCHE | 1828 | Oocol | 26 x 38 | £10 |
| 0406.115 | Switzerland | Attractive small map with full original colour | STARLING | 1832 | Hcol | 9 x 15 | £8 |
| 0110.479 | La Suisse en 22 Cantons | Attractive map of Switzerland | LOCARD & DAVI | 1833 | Uncol | 18 x 21 | £8 |
| 0309.226 | Suisse ou Helvetie | Interesting map of Switzerland | LAPIE | 1833c | Oocol | 22.5 x 30 | £8 |
| 0109.595 | Suisse | Interesting map of Switzerland | PERROT | 1836 | Oocol | 19 x 14 | £8 |
| 9710.278 | Switzerland | Attractive map of Switzerland | BINET | 1836 | Oocol | 20 x 25 | £6 |
| 0009.953c | Carte de la Suisse ou Helvetie..1837 | Interesting double page map of Switzerland | DELAMARCHE | 1837 | Oocol | 29 x 41.5 | £10 |
| 9809.163 | Suisse | Attractive map with fairly decorative border | VUILLEMIN | 1838 | Oocol | 20 x 26 | £8 |
| 0105.660 | Suisse | Attractive double page map of Switzerland with piano key border | MONIN | 1839c | Oocol | 28.5 x 38 | £10 |
| 9601.554 | Switzerland | Attractive map of Switzerland | ORR & SMITH | 1840c | Hcol | 20 x 26 | £8 |
| 9603.303 | Suisse | Attractive map with fairly decorative border | VUILLEMIN | 1841 | Oocol | 20 x 26 | £8 |
| 9209.910 | Switzerland | Attractive double page map with compass rose | GILBERT | 1841c | Oocol | 23 x 28.5 | £10 |
| M962 | Switzerland | Interesting map with bold border | KELLY | 1841c | Uncol | 20 x 25 | £6 |
| 0012.184 | Switzerland | Interesting double page map of Switzerland | HALL | 1842 | Hcol | 26 x 37 | £8 |
| 9610.328 | Suisse et Savoie | Interesting map of Switzerland | CHAIX | 1842 | Oocol | 17 x 21.5 | £8 |
| 0207.110# | Suisse | Switzerland with decorative vignette views: Lausanne, Chapel of William Tell | MONIN & VUILLEMIN | 1843 | Oocol | 21 x 28 | £15 |
| 0304.310 | Switzerland | Attractive map of Switzerland with full original colour | GILBERT | 1843c | Hcol | 23 x 28.5 | £10 |
| 9403.486 | Switzerland | Detailed folio map of Switzerland | S.D.U.K. | 1844 | Uncol | 31 x 39 | £6 |
| 0008.417# | Switzerland | Large detailed double page map of Switzerland | JOHNSTON | 1844c | Oocol | 50 x 50 | £12 |
| 9603.160 | Switzerland | Detailed folio map of Switzerland | S.D.U.K. | 1846 | Oocol | 28 x 37 | £8 |
| 9810.275 | Zurich | Zurich & surroundings: interesting double page map | THIERS | 1846 | Uncol | 20.5 x 30 | £10 |
| 0511.412 | Carte de la Suisse | Attractive map of Switzerland with nice decorative border | VUILLEMIN | 1846 | Oocol | 23 x 31 | £10 |
| 9603.260 | Suisse | Switzerland: interesting double page map from the History of the French Revolution | THIERS | 1846c | Uncol | 20.5 x 26.5 | £6 |
| 9809.436 | Switzerland | Interesting map with mountains shown below | ORR & Co. | 1850 | Oocol | 21 x 25.5 | £8 |
| 9803.389 | Switzerland | Attractive map with plain cartouche & full original colour | EWING | 1850c | Hcol | 18 x 22 | £8 |
| 0304.312 | Die Schweiz...1844 | Detailed folio map of Switzerland | STIELER | 1850c | Oocol | 31 x 41.5 | £8 |
| 0209.415 | Die Schweiz 1848 | Attractive double page map of Switzerland with mountain heights below | MEYER | 1853 | Oocol | 21.5 x 25.5 | £8 |
| 9507.106 | Switzerland | Detailed map with full original colour | BLACK | 1854 | Hcol | 25 x 38 | £8 |
| 9703.168 | Switzerland | Attractive double page map with full original colour | HALL | 1854 | Hcol | 18.5 x 24.5 | £6 |
| 9610.493 | Suisse | Interesting double page map of Switzerland | DUFOUR | 1855c | Hcol | 24.5 x 31.5 | £6 |
| 0110.137# | Switzerland | Attractive double page map with decorative vignette views | TALLIS | 1855c | Oocol | 25 x 32 | £45 |
| 9506.242 | Switzerland | Detailed folio map with full original colour | BLACK | 1857 | Col | 26 x 38 | £8 |
| 0304.313 | Die Schweiz | Interesting folio map of Switzerland | FLEMMING | 1857 | Oocol | 26.5 x 38 | £8 |
| 9809.822 | Switzerland | Attractive double page map with full original colour | HALL | 1860 | Hcol | 18.5 x 24.5 | £6 |
| 0011.014# | Switzerland | Large detailed double page map of Switzerland | FULLARTON | 1862c | Oocol | 41 x 51 | £10 |
| 9607.159 | Switzerland | Attractive map with decorative border; folds | RAPKIN | 1862c | Hcol | 25 x 33 | £10 |
| 9403.459 | Switzerland | Large detailed map of Switzerland on 2 separate folio sheets | WEEKLY DISPATCH | 1863 | Oocol | 44 x 30ea | £10 |
| 9212.626 | Switzerland | Large detailed map of Switzerland; folds | CASSELL | 1865c | Uncol | 44 x 60 | £8 |
| 0004.424 | Switzerland | Attractive map with decorative border; folds | RAPKIN | 1865c | Uncol | 25 x 33 | £8 |
| 0310.655 | Plan de Zurich | Zurich: detailed colour printed town plan | HAUSERMANN | 1877 | Col | 19.5 x 26 | £10 |
| 0102.787 | Suisse ou Helvetie | Attractive double-page map with decorative vignette view: Chapel of William Tell | MIGEON | 1883 | Hcol | 28 x 37 | £8 |
| 0702.378# | Suisse | Attractive double page map of Switzerland with decorative vignette view of Berne | MIGEON | 1898c | Hcol | 31 x 42 | £10 |
|
152
|