Spain & Portugal (Iberia)
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0808.747# | Bataille d'Almanza dans le Royaume de Valence | Attractive battle plan with decorative cartouche | DE FER | 1707 | Hcol | 23 x 33.5 | £25 |
| 0808.514a# | Palamos Ville de Catalogne en Espagne... | Interesting plan of the fortifications of Palamos, Catalonia; second state | DE FER | 1713 | Hcol | 18 x 30.5 | £25 |
| 0803.159# | L'Espagne Suivant les dernieres Observatio | Attractive small map of Spain & Portugal with cartouche, folds | BUFFIER | 1739 | Hcol | 14 x 18 | £25 |
| 0808.749# | Plan of Cardona a strong City...of Catalonia | Catalonia: attractive double page folio battle plan | RAPIN | 1747 | Hcol | 35.5 x 47 | £25 |
| 0905.412# | A Plan of the City of Lisbon... | Interesting small chart of the mouth of the Tagus with decorative cartouche | LONDON MAGAZINE | 1756 | Hcol | 18 x 11.5 | £35 |
| 0901.033# | A Map of the Kingdom of Portugal | Attractive map with compass rose; blind stamp, folds | GENTLEMAN'S MAGAZINE | 1762 | Hcol | 32 x 19 | £25 |
| 0710.378# | Baye de Almerie | Almeria: attractive small coastal chart | ROUX | 1764 | Uncol | 12.5 x 19 | £25 |
| 0710.379# | Baye de Almerie | Almeria: attractive small coastal chart | ROUX | 1764 | Hcol | 12.5 x 19 | £25 |
| 1110.469# | Royaume de Portugal | Portugal: attractive double page map | LE ROUGE | 1767 | Oocol | 27 x 20 | £25 |
| 0710.292# | Les Royaumes d'Espagne et de Portugal | Interesting map of Spain & Portugal; folds | BONNE | 1783 | Hcol | 21 x 31.5 | £15 |
| 0410.273# | L'Espagne et le Portugal | Interesting small map of Spain & Portugal; folds | CROZAT | 1795 | Uncol | 15 x 17.5 | £15 |
| 0808.583f# | Espagne Carte Comparative | Large double page map of ancient Spain & Portugal | MENTELLE | 1798 | Oocol | 32 x 42.5 | £15 |
| 9212.418 | Espagne et Portugal | Interesting map of Spain & Portugal | PINKERTON/BUACHE | 1804 | Uncol | 20 x 25 | £8 |
| 0812.215# | Portugal | Interesting map double page of Portugal | REES | 1808 | Hcol | 40 x 22 | £15 |
| 9409.260 | Spain & Portugal | Interesting map of Spain & Portugal; folds | WALKER | 1810 | Uncol | 19 x 22 | £8 |
| 0710.950# | Espagne Orientale | Attractive map of Catalonia, Balearics &c. with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 30 x 22 | £25 |
| 0710.951# | Espagne Occidentale et Portugal | Attractive map of Portugal, western Spain with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 30 x 22 | £25 |
| 0805.135# | Espagne et Portugal | Attractive map of Spain & Portugal with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £15 |
| 9510.017 | Spain and Portugal From the best Authorities | Attractive map with plain cartouche | BRIGHTLY | 1813 | Oocol | 18.5 x 21.5 | £10 |
| 0209.755 | Spain and Portugal | Attractive map with plain cartouche | KELLY | 1814 | Uncol | 18.5 x 24 | £8 |
| 0808.594b# | Spain and Portugal | Large double page map of Spain & Portugal; faint stain | CAREY | 1814 | Hcol | 34 x 42 | £15 |
| 0207.635 | Spain and Portugal | Detailed map with plain cartouche | ARROWSMITH | 1817 | Uncol | 20 x 25 | £8 |
| 0006.141a | Spain and Portugal | Attractive map with plain cartouche | CONSTABLE | 1817 | Hcol | 20 x 25 | £10 |
| 0712.235 | Spain and Portugal | Attractive double page map from Clark's New School Maps with full original colour | SOUTER | 1821 | Hcol | 19 x 22.5 | £10 |
| 9705.066 | Hispania Antiqua | Attractive double page map of Ancient Spain & Portugal | HALL | 1825 | Oocol | 23.5 x 18.5 | £5 |
| 9605.554 | Spain and Portugal | Interesting double page map with fairly decorative cartouche | TEGG | 1827 | Hcol | 20.5 x 26 | £8 |
| 9703.121 | Spain & Portugal | Small map with lots of detail | FENNER | 1828 | Uncol | 11.5 x 14.5 | £6 |
| 0510.288 | Espagne et Portugal...1827 | Interesting double page map of Spain & Portugal | DELAMARCHE | 1828 | Oocol | 26 x 32.5 | £10 |
| 0611.259# | Portugal | Interesting small map with lots of detail | FENNER | 1828 | Hcol | 14.5 x 11.5 | £10 |
| 0808.513 | Spain and Portugal | Attractive map of Spain & Portugal with full original colour | FINLEY | 1831 | Hcol | 22 x 29 | £10 |
| 9509.097 | Spain & Portugal | Fairly plain map of Spain & Portugal; folds | FULLARTON | 1832 | Uncol | 20.5 x 25 | £8 |
| 0110.488 | Espagne et Portugal | Interesting map of Spain & Portugal | LOCARD & DAVI | 1833 | Uncol | 18 x 21 | £8 |
| 0309.222 | Espagne et Portugal | Interesting map of Spain & Portugal | LAPIE | 1833 | Oocol | 22.5 x 29.5 | £8 |
| 9806.183 | Iberie ou Espagne Ancienne | Attractive map of Ancient Spain & Portugal | BINET | 1836 | Oocol | 18 x 25 | £5 |
| 9709.132 | Espagne Ancienne ou Iberie | Attractive double-page map of Ancient Spain & Portugal | MONIN | 1839 | Oocol | 18.5 x 24 | £8 |
| 0510.832 | Espagne et Portugal | Attractive double-page map of Spain & Portugal | MONIN | 1839 | Oocol | 28.5 x 38.5 | £10 |
| 0406.011# | Portugal | Attractive small map with original wash colour | STARLING | 1840 | Hcol | 15 x 9 | £10 |
| M618 | Spain and Portugal | Interesting map with bold border | KELLY | 1841 | Uncol | 19 x 25 | £6 |
| 9905.268 | Spain & Portugal | Attractive double page map of Spain & Portugal | HALL | 1842 | Oocol | 19 x 24 | £8 |
| 0808.511 | Spain and Portugal | Attractive map of Spain & Portugal | ARROWSMITH | 1842 | Oocol | 20.5 x 26 | £10 |
| 9810.308 | Espagne Ancienne | Interesting map of ancient Spain & Portugal | THIERRY | 1843 | Oocol | 22 x 30 | £6 |
| 0002.599a | Espagne et Portugal | Large double page map of Spain & Portugal | THIERRY | 1843 | Oocol | 30 x 43 | £8 |
| 9609.443 | Spagna sotto l'Impero Romano | Spain & Portugal in Roman times with nice decorative border | DUFOUR | 1843 | Oocol | 23 x 31 | £10 |
| 9812.492 | Spain and Portugal | Attractive map with full original colour | GILBERT | 1843 | Hcol | 22 x 28.5 | £10 |
| 0107.357 | Spain III | Detailed folio map showing Southern Spain | S.D.U.K. | 1844 | Oocol | 25 x 34.5 | £6 |
| 0107.359 | Ancient Spain & Portugal Hispania or Iberia | Detailed folio map of Spain & Portugal in Roman times | S.D.U.K. | 1844 | Oocol | 28 x 37.5 | £6 |
| 0106.624 | Spain (Espana) I, II & III | Detailed map of Spain on three separate sheets | S.D.U.K. | 1844 | Uncol | 24 x 29ea | £10 |
| 0106.627 | Spain and Portugal | Detailed folio map of Spain & Portugal | S.D.U.K. | 1844 | Uncol | 28 x 37.5 | £10 |
| 0305.329# | Spain (Espana) I, II & III | Detailed map of Spain on three separate sheets | S.D.U.K. | 1844 | Oocol | 24 x 29ea | £12 |
| 0609.076# | Portugal | Detailed folio map of Portugal | S.D.U.K. | 1844 | Oocol | 35 x 24 | £12 |
| 0808.582a# | Portugal | Detailed folio map of Portugal | S.D.U.K. | 1844 | Uncol | 35.5 x 24.5 | £12 |
| 0906.006# | Madrid | Detailed small city plan; folds | RENOUARD | 1844 | Hcol | 20 x 25.5 | £15 |
| 0110.015# | Portugal | Detailed folio map of Spain & Portugal with full original colour | S.D.U.K. | 1844 | Hcol | 35 x 24 | £15 |
| 0110.070# | Oporto | Attractive town plan with fine panorama below | S.D.U.K. | 1844 | Oocol | 31 x 38 | £60 |
| 9401.067 | Spain and Portugal | Attractive map of Spain & Portugal | FISHER | 1847 | Uncol | 19 x 24.5 | £6 |
| 0808.510a | Spain and Portugal | Attractive map of Spain & Portugal | VIRTUE | 1848 | Oocol | 20 x 24 | £10 |
| 0911.232# | Spain & Portugal | Large, detailed double-page map of Spain & Portugal | JOHNSTON | 1848 | Oocol | 50 x 61 | £15 |
| 1004.206 | Spain and Portugal | Interesting double page map with compass rose; marginal c/fold splits | COLLINS | 1848 | Oocol | 23 x 28.5 | £8 |
| 1004.231# | Spain and Portugal | Interesting double page map with compass rose | COLLINS | 1850 | Oocol | 23 x 28.5 | £10 |
| 0806.114# | Spain and Portugal | Attractive map with decorative vignette views | TALLIS | 1851 | Oocol | 25 x 33 | £25 |
| 9507.283 | Spain II | Detailed folio map showing NE Spain | S.D.U.K. | 1853 | Oocol | 25 x 34.5 | £6 |
| 9507.280 | Spain III | Detailed folio map showing Southern Spain | S.D.U.K. | 1853 | Oocol | 30 x 37.5 | £6 |
| 0209.354 | Hispania 1846 | Ancient Spain & Portugal: attractive double page map | MEYER | 1853 | Oocol | 21 x 27 | £6 |
| 0310.699# | Carte du Portugal | Interesting double page map of Portugal with full original colour | DUFOUR | 1855 | Hcol | 31.5 x 24 | £10 |
| 1101.112# | Spain and Portugal | Attractive double page map with decorative vignette views | TALLIS | 1855 | Oocol | 25 x 33 | £20 |
| 9412.613 | Spain & Portugal | Attractive double page map with original colour | HALL | 1860 | Hcol | 19 x 24 | £8 |
| 9403.434# | Spain and Portugal | Detailed folio map | WEEKLY DISPATCH | 1860 | Oocol | 30.5 x 43 | £10 |
| 0511.095 | Spain and Portugal (on 4 sheets) | Very large detailed map on 4 separate folio sheets | WEEKLY DISPATCH | 1861 | Oocol | 30.5 x 42ea | £10 |
| 0104.110 | Spain and Portugal | Attractive map with decorative border; folds | RAPKIN | 1865 | Hcol | 25 x 33 | £10 |
| 0105.822 | Espagne | Attractive double page map with piano key border & full original colour | POUSSIELGUE | 1868 | Hcol | 33 x 41 | £8 |
| 0811.028# | Madrid | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Hcol | 21 x 16 | £10 |
| 0202.262c | Spanien und Portugal | Detailed double page folio map of Spain & Portugal; inset: Lisbon & surroundings | STIELER | 1878 | Oocol | 33 x 41 | £10 |
| 0109.437 | Espagne et Portugal | Attractive double page map with decorative vignette view: Alhambra | MIGEON | 1884 | Hcol | 28 x 37 | £10 |
| 0702.377# | Espagne et Portugal | Attractive double page map of Spain & Portugal with decorative vignette views of Lisbon & Madrid | MIGEON | 1898 | Hcol | 31 x 42 | £10 |
| 11-2011
|
150
|