Spain & Portugal (Iberia)
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0808.947a# | Hispania nova Descript. | Attractive small map of Spain & Portugal with cartouche; Dutch edition, marginal repair | MERCATOR | 1628c | Uncol | 13.5 x 19.5 | £25 |
| 0808.514b# | Palamos Ville de Catalogne en Espagne... | Interesting plan of the fortifications of Palamos, Catalonia; first state | DE FER | 1696c | Uncol | 22 x 28 | £25 |
| 0808.747# | Bataille d'Almanza dans le Royaume de Valence | Attractive battle plan with decorative cartouche | DE FER | 1707c | Uncol | 23 x 33.5 | £15 |
| 0808.515# | Campredon Ville forte de Catalogne | Birdseye view showing the siege of Campredon in Catalonia | DE FER | 1713c | Uncol | 18 x 23 | £25 |
| 0808.749# | Plan of Cardona a strong City...of Catalonia | Catalonia: attractive double page folio battle plan | RAPIN | 1747c | Uncol | 35.5 x 47 | £25 |
| 0410.542# | Barcelone | Attractive small chart of Barcelona | ROUX | 1764c | Uncol | 12.5 x 19 | £35 |
| 0710.378# | Baye de Almerie | Almeria: attractive small coastal chart | ROUX | 1764c | Uncol | 12.5 x 19 | £25 |
| 0410.078# | L'Espagne Suivant les dernieres Observatio | Attractive small map of Spain & Portugal; cartouche, folds | BUFFIER | 1769 | Uncol | 13.5 x 17.5 | £20 |
| 0510.734# | Royaumes d'Espagne et de Portugal | Attractive small map of Spain & Portugal; folds | VAUGONDY | 1770 | Hcol | 15 x 15.5 | £15 |
| 0510.777# | L'Espagne Suivant les dernieres Observatio | Attractive small map of Spain & Portugal; cartouche, folds | BUFFIER | 1772 | Hcol | 13.5 x 17.5 | £25 |
| 0405.233# | Les Royaumes d'Espagne et de Portugal | Attractive double page map of Spain & Portugal | BONNE | 1783c | Hcol | 21 x 32 | £15 |
| 0510.816# | Royaumes d'Espagne et de Portugal | Attractive small map of Spain & Portugal; folds | VAUGONDY | 1794 | Uncol | 15 x 15.5 | £12 |
| 0410.273# | L'Espagne et le Portugal | Interesting small map of Spain & Portugal; folds | CROZAT | 1795c | Uncol | 15 x 17.5 | £15 |
| 9505.102 | Spain and Portugal | Attractive double page map of Spain & Portugal | RUSSELL | 1797c | Oocol | 18.5 x 24 | £10 |
| 0808.745# | Carte Generale de l'Espagne | Large double page map of Spain & Portugal | MENTELLE | 1798c | Oocol | 32.5 x 42.5 | £15 |
| 9212.418 | Espagne et Portugal | Interesting map of Spain & Portugal | PINKERTON/BUACHE | 1804 | Uncol | 20 x 25 | £8 |
| 0302.294 | L'Espagne et le Portugal Divisees... | Attractive map of Spain & Portugal; folds | BRION | 1806c | Oocol | 17.5 x 21.5 | £8 |
| M623 | Spain and Portugal | Interesting double page map of Spain & Portugal | REES | 1807c | Uncol | 25 x 40 | £10 |
| 9409.260 | Spain & Portugal | Interesting map of Spain & Portugal; folds | WALKER | 1810 | Uncol | 19 x 22 | £8 |
| 0706.067 | Spain & Portugal | Interesting map of Spain & Portugal | ANON | 1810c | Uncol | 20 x 25 | £8 |
| 0710.911# | Espagne et Portugal | Attractive map of Spain & Portugal with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £15 |
| 0710.950# | Espagne Orientale | Attractive map of Catalonia, Balearics &c. with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 30 x 22 | £25 |
| 0710.951# | Espagne Occidentale et Portugal | Attractive map of Portugal, western Spain with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 30 x 22 | £25 |
| 9510.017 | Spain and Portugal From the best Authorities | Attractive map with plain cartouche | BRIGHTLY | 1813 | Oocol | 18.5 x 21.5 | £8 |
| 0209.755 | Spain and Portugal | Attractive map with plain cartouche | KELLY | 1814 | Uncol | 18.5 x 24 | £8 |
| 0803.379# | Spain and Portugal | Attractive map with full original colour | WILKINSON | 1816 | Hcol | 22 x 28 | £15 |
| 0207.635 | Spain and Portugal | Detailed map with plain cartouche | ARROWSMITH | 1817 | Uncol | 20 x 25 | £8 |
| 0712.235 | Spain and Portugal | Attractive double page map from Clark's New School Maps with full original colour | SOUTER | 1821 | Hcol | 19 x 22.5 | £10 |
| 0405.520 | Espagne et Portugal | Attractive map of Spain & Portugal | HERISSON | 1823 | Oocol | 19.5 x 23.5 | £8 |
| 9705.066 | Hispania Antiqua | Attractive double page map of Ancient Spain & Portugal | HALL | 1825c | Oocol | 23.5 x 18.5 | £5 |
| 9605.554 | Spain and Portugal | Interesting double page map with fairly decorative cartouche | TEGG | 1827c | Hcol | 20.5 x 26 | £8 |
| 9703.121 | Spain & Portugal | Small map with lots of detail | FENNER | 1828 | Uncol | 11.5 x 14.5 | £6 |
| 9202.318 | Hispania | Small map of ancient Spain & Portugal with lots of detail | FENNER | 1828 | Uncol | 11.5 x 14.5 | £5 |
| 9803.437 | Spain and Portugal | Attractive map of Spain & Portugal | ARROWSMITH | 1828 | Hcol | 22.5 x 27.5 | £8 |
| 0208.404 | Spain | Interesting map of Roman Iberia | VINCENT | 1828 | Oocol | 19 x 24 | £5 |
| 0510.288 | Espagne et Portugal...1827 | Interesting double page map of Spain & Portugal | DELAMARCHE | 1828 | Oocol | 26 x 32.5 | £10 |
| 0611.259# | Portugal | Interesting small map with lots of detail | FENNER | 1828 | Hcol | 14.5 x 11.5 | £10 |
| 9507.272 | Spain and Portugal | Attractive small map with bold border | DOWER | 1830c | Oocol | 14.5 x 20 | £6 |
| 0808.513 | Spain and Portugal | Attractive map of Spain & Portugal with full original colour | FINLEY | 1831 | Hcol | 22 x 29 | £10 |
| 9509.097 | Spain & Portugal | Fairly plain map of Spain & Portugal; folds | FULLARTON | 1832 | Uncol | 20.5 x 25 | £8 |
| 0110.488 | Espagne et Portugal | Interesting map of Spain & Portugal | LOCARD & DAVI | 1833 | Uncol | 18 x 21 | £8 |
| 0309.222 | Espagne et Portugal | Interesting map of Spain & Portugal | LAPIE | 1833c | Oocol | 22.5 x 29.5 | £8 |
| 9806.182 | Espagne et Portugal | Attractive map of Spain & Portugal | BINET | 1836 | Oocol | 18 x 25 | £8 |
| 9806.183 | Iberie ou Espagne Ancienne | Attractive map of Ancient Spain & Portugal | BINET | 1836 | Oocol | 18 x 25 | £5 |
| 0304.386 | Spain and Portugal | Attractive map with full original colour | ORR & Co. | 1836c | Hcol | 20.5 x 26 | £8 |
| 9709.132 | Espagne Ancienne ou Iberie | Attractive double-page map of Ancient Spain & Portugal | MONIN | 1839c | Oocol | 18.5 x 24 | £8 |
| 0510.832 | Espagne et Portugal | Attractive double-page map of Spain & Portugal | MONIN | 1839c | Oocol | 28.5 x 38.5 | £10 |
| M618 | Spain and Portugal | Interesting map with bold border | KELLY | 1841c | Uncol | 19 x 25 | £6 |
| 9905.268 | Spain & Portugal | Attractive double page map of Spain & Portugal | HALL | 1842c | Oocol | 19 x 24 | £8 |
| 0808.511 | Spain and Portugal | Attractive map of Spain & Portugal | ARROWSMITH | 1842c | Oocol | 20.5 x 26 | £10 |
| 9810.308 | Espagne Ancienne | Interesting map of ancient Spain & Portugal | THIERRY | 1843 | Oocol | 22 x 30 | £6 |
| 0002.599a | Espagne et Portugal | Large double page map of Spain & Portugal | THIERRY | 1843 | Oocol | 30 x 43 | £8 |
| 9812.492 | Spain and Portugal | Attractive map with full original colour | GILBERT | 1843 | Hcol | 22 x 28.5 | £10 |
| 0110.382# | Espagne et Portugal | Spain & Portugal with decorative vignette views: Lisbon & Madrid | MONIN & VUILLEMIN | 1843 | Oocol | 21.5 x 28.5 | £15 |
| 9609.443 | Spagna sotto l'Impero Romano | Spain & Portugal in Roman times with nice decorative border | DUFOUR | 1843c | Oocol | 23 x 31 | £10 |
| 0107.357 | Spain III | Detailed folio map showing Southern Spain | S.D.U.K. | 1844 | Oocol | 25 x 34.5 | £6 |
| 0107.359 | Ancient Spain & Portugal Hispania or Iberia | Detailed folio map of Spain & Portugal in Roman times | S.D.U.K. | 1844 | Oocol | 28 x 37.5 | £6 |
| 0106.624 | Spain (Espana) I, II & III | Detailed map of Spain on three separate sheets | S.D.U.K. | 1844 | Uncol | 24 x 29ea | £10 |
| 0106.625# | Portugal | Detailed folio map of Portugal | S.D.U.K. | 1844 | Uncol | 35 x 24 | £15 |
| 9403.482 | Spain and Portugal | Detailed folio map of Spain & Portugal | S.D.U.K. | 1844 | Uncol | 28 x 37.5 | £8 |
| 9403.483 | Ancient Spain & Portugal Hispania or Iberia | Detailed folio map of Spain & Portugal in Roman times | S.D.U.K. | 1844 | Uncol | 28 x 37.5 | £5 |
| 0112.345 | Spain and Portugal | Detailed folio map of Spain & Portugal | S.D.U.K. | 1844 | Oocol | 28 x 37.5 | £10 |
| 0209.632 | Hispania Antiqua | Interesting double page map of Ancient Spain & Portugal | WYLD | 1844 | Oocol | 19.5 x 25 | £6 |
| 0304.375 | Spanien und Portugal | Detailed folio map of Spain & Portugal | FLEMMING | 1844 | Oocol | 28 x 34 | £8 |
| 0305.329# | Spain (Espana) I, II & III | Detailed map of Spain on three separate sheets | S.D.U.K. | 1844 | Oocol | 24 x 29ea | £12 |
| 0609.076# | Portugal | Detailed folio map of Portugal | S.D.U.K. | 1844 | Oocol | 35 x 24 | £15 |
| 0103.404# | Espagne et Portugal | Spain & Portugal with decorative vignette view: Lisbon | MONIN & FREMIN | 1845c | Oocol | 21.5 x 28.5 | £15 |
| 0304.379 | Neueste Karte von Spanien und Portugal 1843 | Detailed double page folio map of Spain & Portugal; inset plans: Lisbon & Madrid | MEYER | 1845c | Oocol | 30 x 37 | £10 |
| 0511.414 | Espagne et Portugal | Attractive map of Spain & Portugal with nice decorative border | VUILLEMIN | 1846 | Oocol | 23 x 31 | £10 |
| 0304.370 | Spain & Portugal | Attractive map with original outline colour | CHAMBERS | 1846c | Oocol | 20.5 x 25.5 | £6 |
| 9401.067 | Spain and Portugal | Attractive map of Spain & Portugal | FISHER | 1847 | Uncol | 19 x 24.5 | £6 |
| 0002.528 | L'Espagne et le Portugal...1848 | Interesting double page map of Spain & Portugal | DELAMARCHE | 1848 | Oocol | 29.5 x 43.5 | £10 |
| 0808.510a | Spain and Portugal | Attractive map of Spain & Portugal | VIRTUE | 1848 | Oocol | 20 x 24 | £10 |
| 0801.159# | Spain and Portugal | Attractive map with decorative vignette views; tiny stain | TALLIS | 1851 | Oocol | 26 x 33 | £45 |
| 9507.283 | Spain II | Detailed folio map showing NE Spain | S.D.U.K. | 1853 | Oocol | 25 x 34.5 | £6 |
| 9507.280 | Spain III | Detailed folio map showing Southern Spain | S.D.U.K. | 1853 | Oocol | 30 x 37.5 | £6 |
| 0209.354 | Hispania 1846 | Ancient Spain & Portugal: attractive double page map | MEYER | 1853 | Oocol | 21 x 27 | £6 |
| 0304.380 | Spanien...1847 | Detailed map of Spain on 2 separate folio sheets; inset plan: Madrid, inset maps: Canary Is., Fernando Po | MEYER | 1855c | Oocol | 35.5 x 29.5 | £10 |
| 0310.699# | Carte du Portugal | Interesting double page map of Portugal with full original colour | DUFOUR | 1855c | Hcol | 31.5 x 24 | £10 |
| 0404.050# | Spain and Portugal | Attractive double page map with decorative vignette views | TALLIS | 1855c | Oocol | 25 x 33 | £45 |
| 9412.613 | Spain & Portugal | Attractive double page map with original colour | HALL | 1860 | Hcol | 19 x 24 | £6 |
| 9403.434x | Spain and Portugal | Detailed folio map | WEEKLY DISPATCH | 1860 | Oocol | 30.5 x 43 | £10 |
| 9403.435 | Spain and Portugal (on 4 sheets) | Very large detailed map on 4 separate folio sheets | WEEKLY DISPATCH | 1861 | Oocol | 30.5 x 43ea | £10 |
| 9501.260 | Spain & Portugal | Interesting map with small cartouche | ALLMAN | 1862 | Oocol | 19 x 23.5 | £8 |
| 0801.338# | Oporto | Attractive town plan with large panorama shown below | S.D.U.K. | 1862c | Hcol | 31.5 x 37.5 | £65 |
| 0803.316# | Spain & Portugal | Large detailed double page map | FULLARTON | 1862c | Oocol | 40 x 50.5 | £10 |
| 9212.605 | Spain and Portugal | Detailed folio map of Spain & Portugal | CASSELL | 1865c | Uncol | 30 x 44 | £8 |
| 9904.022 | Spain and Portugal | Attractive map with decorative border; folds | RAPKIN | 1865c | Uncol | 26 x 32 | £6 |
| 0006.377 | Spain and Portugal | Attractive map with decorative border; folds | RAPKIN | 1865c | Hcol | 25 x 33 | £8 |
| 0105.822 | Espagne | Attractive double page map with piano key border & full original colour | POUSSIELGUE | 1868c | Hcol | 33 x 41 | £8 |
| 0302.188 | Carte du Portugal | Portugal: interesting colour printed map | FAYARD | 1877 | Col | 24.5 x 18.5 | £8 |
| 0102.219 | Espagne et Portugal | Spain & Portugal: attractive double page map with decorative vignette view: the Alhambra | MIGEON | 1882 | Hcol | 28 x 37 | £10 |
| 0702.377# | Espagne et Portugal | Attractive double page map of Spain & Portugal with decorative vignette views of Lisbon & Madrid | MIGEON | 1898c | Hcol | 31 x 42 | £12 |
|
150
|