Italy
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0607.041# | Von der Statt Vicovaro... | Vicovara, Rome: small Ptolemaic town view in page of German text | MUNSTER | 1580c | Uncol | 12.5 x 15.5 | £25 |
| 0607.043# | Der Statt Ostien... | Ostia, Rome: small Ptolemaic town view in page of German text; tiny rust spot | MUNSTER | 1580c | Uncol | 12 x 15.5 | £25 |
| 0607.044# | Beschreibung der Statt Tyburnach..; Civitella | Tivoli: Ptolemaic town view in page of German text; Civitella on verso | MUNSTER | 1580c | Uncol | 12 x 15.5 | £25 |
| 0607.045# | Wie die Statt Rom... | Rome: small Ptolemaic town view in page of German text; large architectural engrving on verso | MUNSTER | 1580c | Uncol | 8 x 14.5 | £25 |
| 0808.941a# | Marca Anconitana | Attractive miniature map of the Ancona region; Italian edition | ORTELIUS (MARCHETTI) | 1655c | Uncol | 7.5 x 10.5 | £25 |
| 0808.941g# | Opitu | Rare miniature map of the Orvieto region; Italian edition | ORTELIUS (MARCHETTI) | 1655c | Uncol | 7.5 x 10 | £45 |
| 0808.941i# | Apulia | Rare miniature map of the Puglia region; Italian edition | ORTELIUS (MARCHETTI) | 1655c | Uncol | 7 x 10 | £35 |
| 0710.376# | Etruria, Latium, Umbria etc. | Attractive small map of Central Italy with decorative cartouche; fold | CLUVERIUS | 1668c | Hcol | 12 x 12.5 | £25 |
| 0710.402# | Picentes, Vestini etc. Campania... | Attractive small map of southern Italy with decorative cartouche; fold | CLUVERIUS | 1668c | Hcol | 12 x 12.5 | £25 |
| 0510.678# | Ancienne Italie | Attractive small map of ancient Italy; cartouche | MALLET | 1683 | Uncol | 15 x 11 | £25 |
| 0510.680# | Estat de la Republique de Venise | Attractive small map of the Venice region; cartouche | MALLET | 1683 | Hcol | 15 x 11 | £35 |
| 0510.683# | Ptie.Septentrionale de l'Ancienne Italie | Attractive small map of ancient Northern Italy; cartouche | MALLET | 1683 | Uncol | 15 x 11 | £25 |
| 0510.677# | Ptie.Meridionale de l'Ancienne Italie | Attractive small map of ancient Southern Italy; cartouche | MALLET | 1683c | Uncol | 14.5 x 10.5 | £25 |
| 0510.681# | Estat Ecclesiastique et Duche de Toscane | Attractive small map of central Italy, Tuscany; cartouche | MALLET | 1683c | Uncol | 15.5 x 11.5 | £25 |
| 0510.682# | Des Duches de Mantoue Modene et de Parme... | Attractive small map of North Western Italy; cartouche | MALLET | 1683c | Uncol | 15 x 11 | £25 |
| 0607.108# | Ptie.Septentrionale de l'Ancienne Italie | Attractive small map of ancient Northern Italy; cartouche (German edition) | MALLET | 1686 | Hcol | 15 x 11 | £25 |
| 0607.109# | Estat Ecclesiastique et Duche de Toscane | Attractive small map of central Italy, Tuscany; cartouche (German edition) | MALLET | 1686 | Hcol | 15.5 x 11.5 | £25 |
| 0607.115# | Ancienne Italie | Attractive small map of ancient Italy; cartouche | MALLET | 1686 | Hcol | 15 x 11 | £25 |
| 0607.018# | Ptie.Meridionale de l'Ancienne Italie | Attractive small map of ancient Southern Italy; cartouche (German edition) | MALLET | 1686c | Hcol | 14.5 x 10.5 | £25 |
| 0610.438# | Rome | Attractive double page view of Rome | HALMA | 1705 | Uncol | 19 x 27 | £25 |
| 0607.052# | Verue Ville forte d'Italie... | Piedmont: attractive plan of the fortifications with small cartouches, marginal repair | DE FER | 1705c | Uncol | 19.5 x 27 | £25 |
| 0609.203# | Italia Media in qua Latium | Small double page map of ancient central Italy with decorative cartouche | ANON | 1710c | Hcol | 14 x 17 | £25 |
| 0609.204# | Campania | Small double page map of ancient Italy with decorative cartouche | ANON | 1710c | Hcol | 17 x 14 | £25 |
| 0607.085# | Latium seu Territorium Romae | The environs of Rome: attractive small map in page of Latin text | LASOR A VAREA | 1713 | Uncol | 12.5 x 17.5 | £25 |
| 0808.744# | Lago d'Averno | Lake Averno, Naples: attractive small view in page of Latin text | LASOR A VAREA | 1713 | Uncol | 12.5 x 18.5 | £25 |
| 0607.082# | L'Italie proprement dite... | Attractive double page map of Roman southern Italy; from Rollin's History | D'ANVILLE | 1738c | Hcol | 31 x 31 | £25 |
| 0808.223# | Map for the Expedition of Hannibal...Italy | Interesting map showing Italy, Sardinia, Balearics &c. from Rollin's 'History'; folds | SEALE | 1739c | Oocol | 27.5 x 46 | £25 |
| 0604.144# | Carte pour servir...Republique Romaine | Attractive small map of the Ancient Roman Republic; folds | CHATELAIN | 1743 | Uncol | 13.5 x 17 | £25 |
| 0803.024# | Carte Generale de l'Italie | Attractive small map of Italy; folds | CHATELAIN | 1743 | Uncol | 14 x 17 | £25 |
| 0808.035# | A Plan of Rome...time of Servius Tullius | Attractive double page plan of Ancient Rome with decorative medallions &c. | BASIRE | 1745 | Uncol | 18 x 30 | £35 |
| 0510.754# | Italie | Interesting small map of Italy; folds | VAUGONDY | 1751 | Hcol | 15 x 15.5 | £25 |
| 0702.510# | La Lombardie, le Duche de Toscane...Corse | Northern Italy: attractive double page map with decorative cartouche | VAUGONDY | 1762 | Hcol | 24 x 28 | £45 |
| 0808.737a# | An Accurate Map of His R.H. the Duke of York | Interesting map of northern Italy showing the Duke of York's travels in 1763 & 1764; folds, a bit worn | GENTS MAGAZINE | 1764 | Uncol | 25 x 19 | £15 |
| 0808.846# | Carte de la Baye de l'Oristan | Oristano, Sardinia: attractive chart with decorative cartouche | BELLIN | 1764 | Hcol | 21 x 17 | £25 |
| 0808.943f# | Rois de Rome Depuis l'An 3254.... | Attractive double page folio map of ancient central Italy with very decorative border; inset plan of Rome, text alongside | DESNOS | 1766c | Oocol | 36 x 52 | £35 |
| 0808.943g# | Suite de l'Histoire de Rome...l'An 3591 | Environs of ancient Rome: large double page map with very decorative border & text alongside | DESNOS | 1766c | Hcol | 36 x 52 | £35 |
| 0310.813# | Carte de Suisse et de Savoye... | Attractive map of Switzerland, North Italy; cartouche, folds | BUFFIER | 1767 | Uncol | 13.5 x 17.5 | £25 |
| 0410.075# | Carte de Suisse et de Savoye... | Attractive map of Switzerland, North Italy; cartouche, folds | BUFFIER | 1769 | Hcol | 13.5 x 17.5 | £25 |
| 0607.051# | Latium | Attractive map of the environs of ancient Rome; folds | CELLARIUS | 1779c | Hcol | 15.5 x 21 | £15 |
| 0710.380# | Saragosa | Syracuse, Sicily: attractive small coastal chart of the city & harbour | ROUX | 1779c | Uncol | 12.5 x 19 | £35 |
| 0808.944c# | Italie Moderne | Attractive double page map of Italy; c/fold repaired | BONNE | 1779c | Oocol | 32 x 21.5 | £25 |
| 0808.943e# | Etats du Roi des Deux Siciles... | Attractive double page folio map of southern Italy & Sicily with very decorative border & cartouche; text alongside | DESNOS | 1783c | Oocol | 36 x 52 | £45 |
| 0808.723# | Suite de l'Histoire de Syracuse..l'An 3716 | Ancient southern Italy, Sicily &c: large double page map with text alongside | DESNOS | 1785c | Oocol | 40 x 56 | £25 |
| 0510.795# | L'Italie Suivant les degres... | Attractive small map of Italy with cartouche; folds | BUFFIER | 1786 | Uncol | 13.5 x 17.5 | £25 |
| 0710.395# | Italia Vetus | Attractive double-page map of Ancient Italy | BONNE | 1787 | Hcol | 34.5 x 23.5 | £25 |
| 0710.401# | Partie Septentrionale du Royaume de Naples... | Attractive double-page map of Southern Italy; tiny c/fold repair | BONNE | 1787 | Hcol | 23.5 x 34.5 | £35 |
| 0808.943d# | Le Royaume de Naples | Attractive double page folio map of southern Italy with large inset: Sicily; text alongside, crease | CLOUET | 1787 | Oocol | 32 x 31.5 | £35 |
| 0704.104# | Italie | Attractive small map of the continent; folds | CROZAT | 1795c | Hcol | 14.5 x 17 | £25 |
| 0808.943h# | (NW Italy &c.) | Large double page map of north west Italy & surroundings from larger 6 sheet map | MENTELLE | 1798c | Oocol | 31.5 x 41 | £25 |
| 0808.735# | Romani Imperii Primordia et Recentiora | Ancient central Italy: attractive map with full original colour | WILKINSON | 1801c | Hcol | 22 x 28 | £12 |
| 0511.315# | Gallia Cisalpina | Attractive double page map of ancient northern Italy | CELLARIUS | 1809 | Hcol | 20 x 30 | £15 |
| 0710.910# | Italie et Turquie d'Europe | Attractive map of Italy, Greece & the Balkans with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £25 |
| 0710.946# | Partie Orientale de l'Empre.Francais...Italie | Attractive map of Northern Italy, Provence with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £25 |
| 0710.947# | Royaumes de Naples, Sicile et Sardaigne | Attractive map of southern Italy, Sicily, Sardinia with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £35 |
| 0805.114# | Italie Ancienne | Attractive map of ancient southern Italy with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £15 |
| 0805.133# | Provinces Illyriennes, Sevie et Bosnie | Adriatic: attractive map of Slovenia, Croatia, Serbia & Bosnia with decorative cartouche | MALTE-BRUN | 1812 | Oocol | 22 x 30 | £35 |
| 0803.239# | Italy from the best Authorities | Attractive map with plain cartouche & full original colour | BRIGHTLY | 1816 | Hcol | 18 x 22 | £15 |
| 0803.382# | Dominions of the King of Sardinia | Attractive map with full original colour | WILKINSON | 1816 | Hcol | 28 x 22 | £25 |
| 0803.383# | The North East Part of Italy...Venice... | Attractive map with full original colour | WILKINSON | 1816 | Hcol | 22 x 28 | £25 |
| 0803.384# | Estates of the Church...Tuscany...Lucca... | Attractive map with full original colour | WILKINSON | 1816 | Hcol | 28 x 22 | £25 |
| 0806.024# | The Gulf of Palermo | Interesting small chart from the Naval Chronicle | GOLD | 1818 | Uncol | 11.5 x 16 | £15 |
| 0710.211# | Plan of the City and Environs of Girgenti | Sicily: interesting small map of Girgenti & its surroundings | GENTS MAGAZINE | 1821 | Uncol | 11.5 x 18.5 | £10 |
| 0710.216# | Plan of the City and Environs of Girgenti | Sicily: interesting small map of Girgenti & its surroundings | GENTS MAGAZINE | 1821 | Hcol | 11.5 x 18.5 | £12 |
| 0712.240# | Italy | Attractive double page map from Clark's New School Maps with full original colour | SOUTER | 1821 | Hcol | 19.5 x 21.5 | £12 |
| 0410.021# | Italie par A.M.Perrot 1822 | Attractive small map with decorative cartouche | PERROT | 1822 | Oocol | 15 x 11.5 | £25 |
| 9910.970 | North Italy and Switzerland | Attractive double page map of northern Italy & Switzerland | HALL | 1825c | Oocol | 19 x 24.5 | £8 |
| 0808.944b# | Italy | Interesting map of Italy | ANON | 1825c | Oocol | 25 x 20 | £12 |
| 9905.451 | Romani Imperii Primordia...Latium | Small map of ancient central Italy with lots of detail | FENNER | 1828 | Uncol | 11.5 x 14.5 | £6 |
| 0611.262 | Northn. Italy | Interesting small map with lots of detail | FENNER | 1828 | Uncol | 11.5 x 14.5 | £8 |
| 0611.263 | Southern Italy | Interesting small map with lots of detail | FENNER | 1828 | Uncol | 11.5 x 14.5 | £10 |
| 0709.101# | Italy | Interesting map from MacKenzie's Geographical Encyclopaedia | McGOWAN | 1829 | Hcol | 19.5 x 22.5 | £10 |
| 0801.089# | Italy | Attractive double page map with small cartouche | TEGG | 1829 | Hcol | 26.5 x 21 | £15 |
| 0611.179 | North Italy | Interesting double page map of Northern Italy | ORR & SMITH | 1835 | Hcol | 20 x 26 | £10 |
| 0611.186# | Rome | Attractive double page town plan with decorative vignette view | ORR & SMITH | 1836 | Hcol | 20 x 26 | £15 |
| 9910.959 | Italy (Northern Part) | Attractive map with full original colour | GILBERT | 1840 | Hcol | 23 x 28.5 | £10 |
| 0703.055# | Italy | Attractive map with decorative vignette view: Mount Vesuvius; folds | FULLARTON | 1840 | Hcol | 24.5 x 19.5 | £15 |
| 0808.494 | Italia Meridionalis | Attractive double page map of Ancient Southern Italy, Sicily & Sardinia | ARROWSMITH | 1840 | Oocol | 21 x 26 | £10 |
| 0710.623 | Italie | Interesting map of Italy | MONIN | 1842 | Hcol | 26 x 20 | £8 |
| 0808.944d# | Italy, South Part | Large detailed double-page map of southern Italy, Sicily with large inset: Sardinia | JOHNSTON | 1843 | Oocol | 50 x 60 | £25 |
| 0710.482 | Italie Ancienne | Interesting map of Ancient Italy with fairly decorative border | VUILLEMIN | 1843c | Oocol | 25.5 x 19.5 | £8 |
| 0710.483 | Italie | Interesting map of Italy with fairly decorative border | VUILLEMIN | 1843c | Oocol | 25.5 x 19.5 | £8 |
| 9910.989 | Italy II | Detailed folio map of Central Italy | S.D.U.K. | 1844 | Oocol | 25 x 37 | £10 |
| 9403.470 | Italy II | Detailed folio map of Central Italy | S.D.U.K. | 1844 | Uncol | 25 x 37 | £10 |
| 9910.990 | Ancient Italy I | Detailed folio map of Roman Northern Italy | S.D.U.K. | 1844 | Oocol | 23 x 36 | £8 |
| 9910.993 | Ancient Italy II | Detailed folio map of Roman Central Italy | S.D.U.K. | 1844 | Oocol | 24.5 x 37 | £8 |
| 9403.472 | Ancient Italy II | Detailed folio map of Roman Central Italy | S.D.U.K. | 1844 | Uncol | 24.5 x 37 | £8 |
| 9809.775# | Italy, North Part | Detailed folio map of Northern Italy; inset: environs of Rome | BLACK | 1844 | Oocol | 26 x 38 | £12 |
| 0310.291# | Ancient Italy I, II & III | Large map of Roman Italy on 3 separate sheets | S.D.U.K. | 1844 | Uncol | 24 x 36ea | £25 |
| 0310.292# | Italy I, II & III | Large map of the country on three folio sheets | S.D.U.K. | 1844 | Oocol | 24 x 37ea | £25 |
| 0808.724 | Italy IV General Map... | Detailed folio map of the whole of Italy | S.D.U.K. | 1844 | Uncol | 39 x 31 | £10 |
| 0808.725b# | Ancient Italy Part III, and Sicily | Detailed folio map of ancient Sicily & the southern tip of Italy | S.D.U.K. | 1844 | Oocol | 31 x 39 | £15 |
| 0808.943a# | Pompeii | Attractive town plan with fine panorama shown below | S.D.U.K. | 1844 | Uncol | 30.5 x 39 | £20 |
| 0808.730# | Kingdom of Sardinia | Detailed folio map of north western Italy with decorative border; large inset: Sardinia | MITCHELL | 1846c | Oocol | 31.5 x 39.5 | £15 |
| 0808.943c# | Southern Italy Kingdom of Naples, I. Sardinia | Detailed folio map of southern Italy, Sicily, Sardinia with decorative border; inset: Malta | COLTON | 1846c | Oocol | 32 x 40 | £15 |
| 0808.491a | Italy | Attractive map of Italy | VIRTUE | 1848 | Oocol | 24.5 x 20 | £10 |
| 0611.503 | North Italy and Switzerland | Interesting map with fairly plain cartouche | ALLMAN | 1849 | Oocol | 19 x 24 | £10 |
| 0611.504 | Italy, South Part | Interesting map with fairly plain cartouche; inset: Sardinia & Corsica | ALLMAN | 1849 | Oocol | 24 x 19 | £10 |
| 9809.437 | North Italy | Interesting map with mountains shown below | ORR & Co. | 1850 | Oocol | 21 x 25.5 | £10 |
| 0711.030# | South Italy | Southern Italy, Sicily (large inset: Sardinia): attractive map with mountains shown below | ORR | 1850 | Oocol | 21 x 26 | £12 |
| 0808.728# | Kingdom of Naples or the Two Sicilies | Detailed folio map of southern Italy, Sicily with decorative border; inset: Environs of Naples | COWPERTHWAIT | 1850 | Oocol | 36 x 29.5 | £15 |
| 0808.731# | Italy, North Part | Detailed folio map of northern Italy with decorative border | COWPERTHWAIT | 1850 | Oocol | 36 x 29.5 | £12 |
| 0808.944e# | Plan du Mouillage de Vado... | Large chart of the coast of Tuscany around the estuary of the river Cecina; fold, marginal repair | DEPOT DE LA MARINE | 1850 | Uncol | 43 x 59 | £25 |
| 0703.223# | Italy, South Part | Interesting folio map of Southern Italy, Sicily, Sardinia; inset map: Malta | BLACK | 1851 | Hcol | 26 x 37 | £12 |
| 0612.083 | Italy Switzerland Sardinia & Corsica | Interesting map of Italy | CHAPMAN AND HALL | 1852 | Hcol | 28.5 x 22 | £10 |
| 0801.458# | South Italy | S.Italy & Sicily with large inset: Sardinia: attractive double page map with piano key border | TEESDALE | 1852 | Oocol | 33.5 x 41.5 | £15 |
| 0808.732# | North Italy | Northern Italy & Sardinia: attractive double page map with piano key border | TEESDALE | 1852 | Oocol | 34 x 41.5 | £15 |
| 0209.321# | Das Adriameer mit seinen Uferstaaten...1852 | Attractive double page map of the Adriatic & surrounding states | MEYER | 1853 | Oocol | 20.5 x 26 | £15 |
| 0402.629b | Italie Septle...l'Etat Pontifical la Toscane. | Interesting double page map of Central Italy, Tuscany | DUFOUR | 1855c | Hcol | 31.5 x 24 | £10 |
| 0402.629d | Carte des Pays Italiens..Lombardie et Venitie | NW Italy (then part of Austrian Empire): interesting double page map | DUFOUR | 1855c | Hcol | 24 x 31.5 | £10 |
| 0808.241# | Sardinia, Piedmont, Savoy...Parma & Modena | Detailed folio map of North West Italy; folds | WEEKLY DISPATCH | 1857 | Oocol | 30 x 44 | £12 |
| 9112.214 | Rome with its Environs... | Attractive small plan of the city & its surroundings | FULLARTON | 1859c | Oocol | 23.5 x 14 | £8 |
| 0801.104 | Italy, Northern Part | Attractive double page map; inset: Sardinia | HALL | 1860 | Hcol | 19 x 26 | £10 |
| 0801.105 | Italy, Southern Part | Attractive double page map; inset: Malta | HALL | 1860 | Hcol | 26 x 19 | £10 |
| 0801.289# | Ancient Italy | Detailed folio map of Roman Italy | S.D.U.K. | 1862c | Oocol | 39 x 31 | £12 |
| 0801.290# | Ancient Italy I, II & III | Large map of Roman Italy on 3 separate sheets | S.D.U.K. | 1862c | Oocol | 23 x 36ea | £25 |
| 0801.324# | Florence | Attractive town plan with main buildings shown below | S.D.U.K. | 1862c | Oocol | 28 x 37 | £45 |
| 0801.327# | Genoa | Attractive town plan with main buildings shown below | S.D.U.K. | 1862c | Oocol | 28 x 37 | £45 |
| 0801.333# | Milan | Attractive town plan with main buildings shown below | S.D.U.K. | 1862c | Oocol | 32 x 38 | £35 |
| 0801.336# | Naples | Attractive town plan with 2 large views below | S.D.U.K. | 1862c | Oocol | 32.5 x 37 | £65 |
| 0801.344# | Pompeii | Attractive town plan with fine panorama shown below | S.D.U.K. | 1862c | Oocol | 30.5 x 38.5 | £25 |
| 0801.345# | Plan of Ancient Rome | Attractive town plan with main buildings shown below | S.D.U.K. | 1862c | Oocol | 30 x 38 | £25 |
| 0801.348# | Syracuse | Attractive town plan with fine panorama shown below; narrow right margin | S.D.U.K. | 1862c | Oocol | 33 x 39 | £35 |
| 0803.315# | Italy | Large detailed double page map of Italy with several inset maps | FULLARTON | 1862c | Oocol | 41.5 x 50 | £15 |
| 9212.624# | Italy. Lombardy and Venice | Interesting folio map of North East Italy | CASSELL | 1865c | Oocol | 31 x 44 | £10 |
| 0208.225# | Northern Italy | Attractive map with decorative border; folds | RAPKIN | 1865c | Hcol | 26 x 33 | £15 |
| 0705.057# | Southern Italy | Attractive map with decorative border; folds | RAPKIN | 1865c | Hcol | 26 x 33 | £15 |
| 0206.124 | Das Konigreich...Apulien und Calabrien 1857 | Attractive double page map of the Naples region; inset map: Bay of Naples | MEYER | 1867 | Oocol | 21 x 26.5 | £10 |
| 0703.559# | Plan of Ancient Rome | Attractive double page town plan with main buildings shown below; c/fold worn, repaired | S.D.U.K. | 1867 | Oocol | 30 x 38.5 | £15 |
| 0710.051# | Turin | Interesting small plan of the city; folds, marginal repair | BRADSHAW | 1868c | Uncol | 18.5 x 25.5 | £10 |
| 0710.052 | Milan | Interesting small plan of the city; folds, repaired along fold | BRADSHAW | 1868c | Uncol | 18.5 x 25.5 | £10 |
| 0710.055# | Florence | Interesting small plan of the city; folds, small repairs | BRADSHAW | 1868c | Hcol | 18.5 x 25.5 | £15 |
| 0710.056 | Plan of Modern Rome | Interesting plan of the city; folds, marginal repair | BRADSHAW | 1868c | Uncol | 26 x 35 | £10 |
| 0710.058 | Palermo | Interesting small plan of the city; folds, neat repair | BRADSHAW | 1868c | Uncol | 18.5 x 25.5 | £10 |
| 0710.707 | Italien | Interesting double page folio map of Italy; several inset maps | STIELER | 1870 | Oocol | 33.5 x 40.5 | £10 |
| 0710.708 | Ober-und-Mittel-Italien | Interesting double page folio map of Northern Italy | STIELER | 1870 | Oocol | 33.5 x 40.5 | £10 |
| 0710.709 | Sud-Italien | Interesting double page folio map of Southern Italy & Sicily; insets: Sardinia, Naples, Palermo &c. | STIELER | 1870 | Oocol | 33.5 x 40.5 | £10 |
| 0104.309 | Italy (North Part) | Large double page map of Northern Italy; inset: Sardinia | HUGHES | 1872 | Oocol | 34 x 50 | £10 |
| 0811.010# | Trieste | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.011# | Venice | Detailed double page plan from 'The American Traveller's Guide'; clean c/fold split | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.012# | Milan | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.014# | Bologna | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.015# | Ancona | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.016# | Verona | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.017# | Turin | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.018# | Genoa | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.019# | Pisa | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.020# | Naples | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0811.021# | Palermo | Detailed double page plan from 'The American Traveller's Guide' | HARPER | 1872 | Uncol | 15.5 x 20.5 | £10 |
| 0710.224# | Venise | Venice: interesting plan of the city in page of French text | DUFOUR | 1872c | Hcol | 15 x 20 | £10 |
| 0610.175 | Italie Ancienne | Attractive double-page map with decorative vignette views: Colosseum (Rome), Temple (Tivoli) | MIGEON | 1873 | Hcol | 38 x 27 | £10 |
| 0610.184 | Italie Meridionale | Southern Italy: attractive double-page map | MIGEON | 1873 | Hcol | 37 x 28 | £10 |
| 0302.186a | Italie | Italy: attractive colour printed map | FAYARD | 1877 | Col | 26 x 20 | £6 |
| 0010.591e | Italie Septentrionale | Northern Italy: attractive double-page map | MIGEON | 1881 | Hcol | 27.5 x 37.5 | £10 |
| 0402.415 | Livourne | Livorno: detailed double page colour printed plan of the harbour area (from Atlas des Ports Etrangers) | MIN. DES TRAVAUX | 1884 | Oocol | 27 x 45 | £10 |
| 0109.438# | Italie | Attractive double-page map with decorative vignette view: Castel St. Angelo | MIGEON | 1884 | Hcol | 37 x 28 | £12 |
| 0707.076 | Italy | Detailed double-page map of Italy | JOHNSTON | 1885 | Oocol | 42 x 32 | £10 |
| 0402.453 | Palerme (1888) Beyrouth | Palermo: detailed colour printed plan of the harbour area; inset plan of Beirut (from Atlas des Ports Etrangers) | MIN. DES TRAVAUX | 1890 | Oocol | 27 x 21 | £10 |
| 0702.351# | Italie Septentrionale | Attractive double page folio map of Northern Italy with decorative vignette view: Turin | MIGEON | 1898c | Col | 31 x 42 | £12 |
| 0708.205# | Rom | Detailed double page street plan of Rome; comes with index | MEYER | 1899 | Col | 20.5 x 25.5 | £10 |
|
133
|