Germany - Pre 1750
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0202.101# | Description de la nation Germanicque... | Germany: inverted Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 10 x 13.5 | £25 |
| 0202.102# | De Suobe & des principales citez, villes... | Swabia: small Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 9 x 13.5 | £25 |
| 0202.104# | De Baioarie, qui est aujourdhuy...Baviere... | Bavaria: small Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 7 x 13.5 | £25 |
| 0204.201# | Du pays de Hegoevu, & des villes... | Black Forest region: Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 11 x 15.5 | £25 |
| 0204.202# | La description du pais d'Algouu... | Allgau region: Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 13 x 15.5 | £25 |
| 0204.208# | De la France orientale...Franconie | Franconia: small Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 9.5 x 13.5 | £25 |
| 0204.211# | De la marche de Misie ou Misnie | Meissen region: small Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 12 x 15.5 | £25 |
| 0204.212# | La Saxe, tant ancienne que nouvelle... | Shows Saxony & parts of Poland, Prussia: inverted small Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 7 x 13.5 | £25 |
| 0810.032# | Von dem Nordtgow | Bavaria: interesting Ptolemaic map of the Danube region showing Nuremberg & Regensberg in page of German text | MUNSTER | 1555 | Uncol | 11.5 x 15.5 | £25 |
| 0810.036# | Wolfenbuttel/sampt derselben Belagerung... | Brunswick region: interesting Ptolemaic map showing the siege of Wolfenbuttel in page of German text | MUNSTER | 1555 | Uncol | 12.5 x 14 | £25 |
| 0810.037# | Aldenburg | Oldenburg, Holstein: interesting Ptolemaic town view in page of German text | MUNSTER | 1555 | Uncol | 12.5 x 15.5 | £25 |
| 0810.040# | Eyfalia | Full page Ptolemaic map of the Eiffel region showing Bonn, Cologne &c. in page of German text | MUNSTER | 1555 | Uncol | 25 x 15.5 | £25 |
| 0206.468# | (Francken) | SW Germany: Ptolemaic map in page of German text | MUNSTER | 1561 | Uncol | 9.5 x 13.5 | £25 |
| 0206.465# | Von dem Schwaben land... | Swabia: small Ptolemaic map in page of German text | MUNSTER | 1561 | Uncol | 9 x 13.5 | £25 |
| 0206.467# | Von dem Teutschen land. (Nortgow) | Bavaria: small Ptolemaic map in page of German text | MUNSTER | 1561 | Uncol | 11.5 x 15.5 | £25 |
| 0206.490# | (Ingelheim) | Ingelheim: Ptolemaic birdseye view of the town in page of German text; shields &c.; repair outside engraved area | MUNSTER | 1561 | Uncol | 9.5 x 12 | £25 |
| 0808.789# | Palatinatus Bavariae | Bavaria - Oberpfalz: decorative miniature map from a Latin edition of the 'Epitome...' | ORTELIUS | 1601 | Uncol | 8.5 x 12 | £15 |
| 0808.778# | Saxoniae Superioris Lusatiae, Misnia... | Saxony: attractive small map with cartouches; German text on verso | MERCATOR | 1610 | Hcol | 14.5 x 19 | £15 |
| 9907.143# | Das Algow | Allgau region: Ptolemaic map in page of Latin text | MUNSTER | 1614 | Uncol | 12.5 x 15.5 | £25 |
| 0011.047# | Von dem Schwabenlandt... | Swabia: small Ptolemaic map in page of German text | MUNSTER | 1614 | Uncol | 9 x 13.5 | £25 |
| 0011.077# | Thuringer Landtschafte | South Eastern Germany; Ptolemaic map in page of German text | MUNSTER | 1614 | Uncol | 12 x 15.5 | £25 |
| 0011.095# | Franckenlandt in Germania... | South West Germany: Ptolemaic map in page of German text | MUNSTER | 1614 | Uncol | 9.5 x 13.5 | £25 |
| 0011.096# | Von dem Bayerlandt... | Bavaria: small Ptolemaic map in page of German text | MUNSTER | 1614 | Uncol | 7 x 13.5 | £25 |
| 0011.132# | Landtaffel...des Schwabenlands... | South West Germany: detailed double page Ptolemaic map; a few very minor faults | MUNSTER | 1614 | Uncol | 26 x 34 | £45 |
| 0011.144# | Die Statt Freyberg... | Freiburg, Thuringia: double page Ptolemaic birdseye view of the town; small map of Saxony on verso, faint show-through | MUNSTER | 1614 | Uncol | 20.5 x 29.5 | £45 |
| 0011.146# | Die Statt Landaw | Landau in der Pfalz: double page Ptolemaic view of the town; German text, faint show-through | MUNSTER | 1614 | Uncol | 17 x 37.5 | £45 |
| 0607.092# | Bavaria Ducatus | Southern Bavaria: decorative miniature map with Latin text on verso; 2 tiny wormholes | BERTIUS | 1616 | Hcol | 10 x 13 | £20 |
| 0607.093# | Norici | Northern Bavaria: decorative miniature map with Latin text on verso; 2 tiny wormholes, faint stain in border | BERTIUS | 1616 | Uncol | 10 x 13 | £15 |
| 0808.777# | Westphalia | North West Germany: attractive miniature map with cartouche; Latin text on verso, a few worm holes | BERTIUS | 1616 | Hcol | 9.5 x 13 | £15 |
| 0808.790# | Bavaria Ducatus | Southern Bavaria: decorative miniature map with Latin text on verso; bottom margin repaired | BERTIUS | 1616 | Uncol | 9.5 x 13 | £15 |
| 0808.791# | Coloniensis Diocesis | Cologne region: decorative miniature map with Latin text on verso | BERTIUS | 1616 | Hcol | 9 x 13 | £15 |
| 0112.107# | (Doeringen...Meissen) | Meissen region: small Ptolemaic map in page of Latin text | MUNSTER | 1628 | Uncol | 12 x 15.5 | £25 |
| 0112.108# | Descriptio Germanicae nationis propter... | Germany: inverted Ptolemaic map in page of Latin text | MUNSTER | 1628 | Uncol | 10 x 13.5 | £25 |
| 0112.109# | Saxonia Vetus et nova... | Shows Saxony & parts of Poland, Prussia: inverted Ptolemaic map in page of Latin text | MUNSTER | 1628 | Uncol | 7 x 13.5 | £25 |
| 0112.111# | De Suevia Et Eius Praecipuis... | Swabia: small Ptolemaic map in page of Latin text | MUNSTER | 1628 | Uncol | 9 x 13.5 | £25 |
| 0112.112# | De Francia orientali, quam Franconiam... | SW Germany: small Ptolemaic map in page of Latin text | MUNSTER | 1628 | Uncol | 9.5 x 13.5 | £25 |
| 0112.113# | De Regione Hegoiensi & oppidis | Black Forest region: Ptolemaic map in page of Latin text | MUNSTER | 1628 | Uncol | 11 x 15.5 | £25 |
| 0112.116# | De Baioaria quae hodie Bavaria... | Bavaria: small Ptolemaic map in page of Latin text | MUNSTER | 1628 | Uncol | 7 x 13.5 | £25 |
| 0810.038# | Von andern Stetten Wirtenberger Landts | Wurttemberg: Ptolemaic birdseye view of the town in page of German text | MUNSTER | 1628 | Uncol | 8 x 13.5 | £25 |
| 0808.938c# | Germania Antiqua | Attractive large double page map of Ancient Germany with decorative cartouche | SANSON | 1641 | Oocol | 39.5 x 53.5 | £45 |
| 0808.938b# | Belagerung der Vestung Rheinberg...1633 | Rheinberg (Wesel): attractive double page plan of the siege in 1633 | MERIAN | 1644 | Uncol | 21 x 32.5 | £25 |
| 0808.753# | Eigentlicher Abriss Wie...die Statt Augspurg | Augsburg, Bavaria: attractive double page battle plan | MERIAN | 1647 | Uncol | 29.5 x 38 | £25 |
| 0808.758# | Eigentlicher Delineatio der Vestung Rayn... | Rain (Lech), Bavaria: attractive double page battle plan | MERIAN | 1647 | Uncol | 21 x 31.5 | £25 |
| 0808.762# | (Wesel) | Wesel: attractive double page plan with decorative cartouche | MERIAN | 1647 | Uncol | 23.5 x 26 | £35 |
| 0808.765# | Abris der Statt Neustatt in Francken...1640 | Siege of Bad Neustadt, Bavaria: attractive double page battle plan; inset view of Salzburg | MERIAN | 1648 | Uncol | 28 x 36 | £25 |
| 0808.766# | Delineation des Treffens an dem Lech... | Rain (Lech), Bavaria: attractive double page view of the battle | MERIAN | 1648 | Uncol | 20 x 33 | £35 |
| 0808.769# | Abriss und Andeuting ...Dorff Scheuringen... | Scheuring/Lech, Bavaria: attractive large battle plan; folds | MERIAN | 1652 | Uncol | 19 x 51 | £15 |
| 0808.768# | Abriss und Andeuting wie die Schwedische... | Schwabmunchen, Bavaria: attractive large battle plan; folds | MERIAN | 1652 | Uncol | 26 x 51 | £15 |
| 0808.774a# | Palatinatus Bavariae Descriptio Erhardo... | Attractive miniature map of Bavaria; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 7 x 10 | £15 |
| 0808.775a# | Monasterieiensis Osnaburgensis Episccpatus... | Attractive miniature map of Munster-Osnabruck region; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 7.5 x 10.5 | £15 |
| 0808.788# | Wirtembergensis Ducatus Vera Descriptio... | Attractive miniature map of Tubingen-Heidelberg region; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 7.5 x 10 | £15 |
| 0808.773b# | Typus Vindeliciae sive Utriusque Bavariae | Attractive miniature map of Bavaria with decorative cartouche; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 7.5 x 10 | £15 |
| 0710.202# | Populorum Germaniae.... | Ancient Germany: 2 miniature maps on 1 sheet with decorative cartouches | CLUVERIUS | 1661 | Hcol | 12 x 12.5 | £12 |
| 0808.578b# | (Philipsburg) | Philipsburg: attractive double page plan of the fortifications & surroundings | MERIAN | 1670 | Uncol | 18 x 25 | £25 |
| 0012.234# | Cercle de Basse-Saxe | Attractive small map of Lower Saxony showing Hamburg, Hanover &c. | MALLET | 1683 | Hcol | 15.5 x 10 | £15 |
| 0012.240# | Cercle de Westphalie | Attractive small map of Benelux, NW Germany | MALLET | 1683 | Hcol | 15.5 x 10 | £15 |
| 0012.241# | Cercle de Haute Saxe | Attractive small map of Upper Saxony showing Berlin, Dresden &c. | MALLET | 1683 | Uncol | 15.5 x 10 | £12 |
| 0012.256# | Cercle de Franconie | Southern Germany: attractive small map of Franconia | MALLET | 1683 | Hcol | 15.5 x 10 | £15 |
| 0202.090# | Les Dix Cercles d'Allemagne | Attractive small map of Germany with decorative cartouche | MALLET | 1683 | Hcol | 15 x 10.5 | £15 |
| 0710.756# | Partie Meridionale de l'Ancienne Germanie... | Attractive small map of ancient Northern Germany with curtain cartouche | MALLET | 1683 | Hcol | 14 x 11 | £15 |
| 0710.757# | Allemagne en General | Attractive small map of Germany with curtain cartouche | MALLET | 1683 | Hcol | 15 x 11.5 | £15 |
| 0710.767# | Cercle de Souabe | Attractive small map of Swabia (Lake Constance &c.) | MALLET | 1683 | Hcol | 15 x 11.5 | £15 |
| 0710.771# | Cercle du Bas-Rhin | Attractive small map of the Lower Rhine region with curtain cartouche | MALLET | 1683 | Uncol | 14 x 10 | £12 |
| 0710.773# | Cercle de Westphalie | Attractive small map of Benelux, NW Germany | MALLET | 1683 | Uncol | 15 x 11.5 | £12 |
| 0710.775# | Cercle de Franconie | Southern Germany: attractive small map of Franconia | MALLET | 1683 | Uncol | 15 x 11.5 | £12 |
| 0710.777# | Cercle de Baviere | Attractive small map of Bavaria | MALLET | 1683 | Uncol | 15 x 11.5 | £12 |
| 0808.496a# | Cercle du Bas-Rhin | Attractive small map of the Lower Rhine region with curtain cartouche | MALLET | 1683 | Hcol | 14 x 10 | £15 |
| 9902.499# | Partie Meridionale de l'Ancienne Germanie... | Attractive small map of ancient Northern Germany with curtain cartouche | MALLET | 1686 | Uncol | 15.5 x 10.5 | £12 |
| 9902.503# | Cercle de Haute Saxe | Attractive small map of Upper Saxony showing Berlin, Dresden &c. | MALLET | 1686 | Hcol | 15.5 x 10.5 | £15 |
| 0808.498b# | Cercle de Baviere | Interesting small map of Bavaria; German edition | MALLET | 1686 | Hcol | 14.5 x 11 | £15 |
| 0808.500b# | Cercle de Souabe | Attractive small map of Swabia (Lake Constance &c.); German edition | MALLET | 1686 | Uncol | 15 x 11 | £12 |
| 0808.578c# | Maulburg | Maulburg: attractive double page view of the siege of the castle with decorative cartouche | MERIAN | 1692 | Uncol | 17 x 21 | £15 |
| 0808.578f# | Grundriss der Statt Muldorff...1648 | Muhldorf am Inn: attractive double page of the siege of the town in 1648 | MERIAN | 1692 | Uncol | 37 x 38 | £25 |
| 0808.764# | Die Vestung Rheinfels... | Siege of Rheinfels castle: attractive double page battle plan | MERIAN | 1702 | Uncol | 2`1 x 28.5 | £25 |
| 0008.354# | Allemagne | Interesting small map of Germany; folds | BOSSUET | 1722 | Uncol | 12.5 x 16.5 | £15 |
| 0104.048# | L'Allemagne | Attractive small map of Germany; folds | CHATELAIN | 1729 | Uncol | 13.5 x 17 | £15 |
| 0109.617# | A New Map of Germany from the latest Observ.. | Attractive map of Germany; folds, marginal scuff mark | SENEX | 1737 | Hcol | 16 x 19.5 | £15 |
| 0003.027 | Les Deux Cercles du Haut et Bas Rhin...1714 | The Rhineland: attractive small map with decorative cartouche, folds, margins extended | BUFFIER | 1739 | Uncol | 17.5 x 13.5 | £10 |
| 0402.772# | Carte Generale de l'Allemagne | Attractive small map of Germany; folds | CHATELAIN | 1743 | Uncol | 13.5 x 17 | £15 |
| 0402.782# | Allemagne | Germany: attractive small map with decorative cartouche; folds | SANSON | 1743 | Uncol | 14.5 x 16 | £20 |
| 0310.446# | A New Map of Germany from the latest Observ.. | Attractive map of Germany; folds | SENEX | 1744 | Uncol | 15.5 x 19 | £12 |
| 1106.052# | Germania | Attractive map of ancient Germany with small cartouche & full original colour; folds | KOHLER | 1745 | Hcol | 15 x 19 | £15 |
| 1106.061# | Germania in Seculo V.P.C.N. | Attractive map of ancient Germany with small cartouche & full original colour; folds | KOHLER | 1745 | Hcol | 15 x 19 | £15 |
| 0207.271 | Cercle de Baviere... | Interesting map of Bavaria | VAUGONDY | 1748 | Oocol | 16 x 16.5 | £10 |
| 0207.278 | Cours du Rhin...Brisach...Fribourg | Rhineland: attractive small regional map
| VAUGONDY | 1748 | Oocol | 16 x 19.5 | £10 |
| 0706.202# | La Franconie Le Cours du Main...du Rhin | Franconia: attractive double page map with decorative cartouche | LE ROUGE | 1748 | Oocol | 20 x 27 | £15 |
| 0706.205# | Cercle de la Haute Saxe | Upper Saxony: attractive double page map with decorative cartouche | LE ROUGE | 1748 | Oocol | 20 x 27 | £15 |
| 0706.210# | L'Allemagne par Postes | Germany showing the post roads: attractive double page map | LE ROUGE | 1748 | Oocol | 20 x 27 | £15 |
| 0706.215# | Cercle de Basse Saxe | Lower Saxony: attractive double page map with decorative cartouche | LE ROUGE | 1748 | Oocol | 20 x 27 | £15 |
| 0901.146# | Aix la Chapelle | Aachen: attractive birdseye view of the town with decorative cartouche; folds | GENTLEMAN'S MAGAZINE | 1748 | Uncol | 20 x 24.5 | £25 |
| 9701.042 | Cercle de Franconie... | Interesting map of Franconia | VAUGONDY | 1749 | Uncol | 16.5 x 15 | £10 |
| 9701.043 | Cercle de Souabe... | Interesting map of South Western Germany | VAUGONDY | 1749 | Uncol | 16.5 x 19 | £10 |
| 0207.268 | Cercle des Quatre Electeurs... | Interesting map of the Rhineland | VAUGONDY | 1749 | Oocol | 16 x 15.5 | £10 |
| 11-2011
|
120
|