France - Pre 1750
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0204.193# | Elsas | Alsace: Ptolemaic map in page of French text | MUNSTER | 1552 | Uncol | 9 x 13.5 | £25 |
| 0206.409# | Die Statt Colmar | Colmar, Alsace: attractive double page Ptolemaic birdseye view of the town; slight worming to c/fold with minor loss of image | MUNSTER | 1561 | Uncol | 23 x 34.5 | £45 |
| 0206.457# | Von dem Elsass... | Alsace: Ptolemaic map in page of German text | MUNSTER | 1561 | Uncol | 9 x 13.5 | £25 |
| 0206.431# | Die Statt Wyssenburg... | Wissembourg, Alsace: double page Ptolemaic birdseye view of the town | MUNSTER | 1561 | Uncol | 26.5 x 37.5 | £45 |
| 0011.122# | Selestadio Citta Figurata come hora...Alsatia | Selestat, Alsace: double page Ptolemaic birdseye view of the town | MUNSTER | 1571 | Uncol | 23 x 30 | £45 |
| 0011.133# | Citta Imperiale Vuissenburgense... | Wissembourg, Alsace: double page Ptolemaic birdseye view of the town, Italian edition; c/fold a bit creased | MUNSTER | 1575 | Uncol | 26 x 37.5 | £45 |
| 0808.937g# | Guasconiae Descriptio | Miniature map of south west France in page of Italian text | BOTERO | 1598 | Uncol | 7.5 x 10.5 | £25 |
| 0808.937h# | Artois | Miniature map of Artois in page of Italian text | BOTERO | 1598 | Uncol | 8 x 10 | £15 |
| 0808.937k# | Caletes, et Bononiensis | Miniature map of the Calais, Boulogne region in page of Italian text; 2 tiny wormholes | BOTERO | 1598 | Uncol | 8 x 10 | £15 |
| 0808.593l# | Veromandui | Attractive miniature map of north eastern France with small carouche in page of Latin text | ORTELIUS? | 1600 | Uncol | 8 x 10.5 | £15 |
| 0808.819b# | Artesia | Decorative small map of Artois with full original colour; German edition | MERCATOR | 1609 | Hcol | 13.5 x 17.5 | £20 |
| 0808.822# | Berry | Decorative small map of the Bourges region: Latin edition | MERCATOR | 1609 | Uncol | 13.5 x 17.5 | £15 |
| 0011.066# | Von der Statt und furstenthumb Aurange | Orange: Ptolemaic town view in page of German text | MUNSTER | 1614 | Uncol | 8 x 12.5 | £25 |
| 0011.070# | Von der Statt Estampes | Etampes: Ptolemaic town view in page of German text | MUNSTER | 1614 | Uncol | 8.5 x 13 | £25 |
| 0808.818# | Artesia | Decorative miniature map of Artois; Latin edition | BERTIUS | 1616 | Uncol | 9.5 x 13 | £15 |
| 0107.028# | De Nobili regione Alsatiae... | Alsace: Ptolemaic map in page of Latin text; small view on verso | MUNSTER | 1628 | Uncol | 9 x 13.5 | £25 |
| 0107.045# | Von der Koniglichen Statt Arles | Arles: small Ptolemaic town view in page of German text | MUNSTER | 1628 | Uncol | 8.5 x 12.5 | £25 |
| 0107.046# | Von der Statt Avinion... | Avignon: small Ptolemaic town view in page of German text | MUNSTER | 1628 | Uncol | 8.5 x 13 | £25 |
| 0107.048# | Von der Statt Wien | Vienne: small Ptolemaic town view in page of German text | MUNSTER | 1628 | Uncol | 8.5 x 13 | £25 |
| 0808.935m# | Berry | Decorative small map of the Berry region: French edition | MERCATOR | 1630 | Uncol | 13 x 17 | £25 |
| 0808.934c# | L'Isle de France Parisiensis Ager | Decorative small map of the Paris region: French edition | MERCATOR | 1632 | Uncol | 18.5 x 25 | £25 |
| 0808.935c# | Artesia Descriptio I. Surhonio Montensi... | Attractive map of Artois with decorative cartouche: French edition | MERCATOR | 1632 | Hcol | 18.5 x 25 | £25 |
| 0808.935d# | Bolonia & Guines Comitatus | Decorative small map of the Boulogne, Calais region: French edition, marginal worming | MERCATOR | 1632 | Hcol | 18.5 x 25.5 | £25 |
| 0808.935f# | Perchensis Comitatus La Perche Comte | Decorative small map of the Loire region: French edition | MERCATOR | 1632 | Hcol | 18.5 x 26 | £25 |
| 0808.937b# | Description du Blaisois. Anno 1630 | Large decorative double page map of the Orleans region: Latin edition | JANSSON | 1635 | Hcol | 38 x 50 | £65 |
| 0808.820# | Artesia | Decorative small map of Artois; English edition | HONDIUS | 1637 | Uncol | 13.5 x 17.5 | £15 |
| 0808.824# | Bolonia | Decorative small map of the Boulogne, Calais region: English edition | HONDIUS | 1637 | Uncol | 13.5 x 17 | £15 |
| 0808.937a# | La Partie Septentrionale du Languedoc | Large decorative double page map of the Auvergne region: German edition | HONDIUS | 1638 | Hcol | 37.5 x 50 | £65 |
| 0510.326# | Aquitania | Ancient SW France: rare map with decorative cartouche; a few tiny wormholes | BRIET | 1648 | Hcol | 19 x 14 | £25 |
| 0808.945c# | Camerich | Cambrai: attractive view of the city; fold | MERIAN | 1650 | Uncol | 13 x 35 | £15 |
| 0808.805a# | Artois | Attractive miniature map of Artois; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 8 x 10 | £15 |
| 0808.806# | Auriacus Principatus | Attractive miniature map of the Orange region; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 8 x 10 | £15 |
| 0808.807# | Limania Descriptio | Attractive miniature map of the Auvergne region; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 8 x 10.5 | £15 |
| 0808.808b# | Picardia | Attractive miniature map of the Picardy region; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 8 x 10 | £15 |
| 0808.810# | Regionis Biturigum Exactissima descriptio | Attractive miniature map of the Bourges region; Italian edition | ORTELIUS (MARCHETTI) | 1655 | Uncol | 8 x 10.5 | £15 |
| 0808.850# | Dieppe | Interesting double page folio birdseye view of the port; small view of Royan on back | GOMBOUST | 1655 | Uncol | 19 x 28.5 | £25 |
| 0808.849# | Cherbourg | Attractive double page folio birdseye view of the port | GOMBOUST | 1658 | Uncol | 19 x 28.5 | £25 |
| 0808.936b# | Vera et Exacta Delineatio..Duynkerckensis... | Dunkirk: attractive double page plan of the port with sailing ships etc. | MERIAN | 1666 | Uncol | 28 x 30.5 | £25 |
| 0710.769# | Cercle d'Alsace ou du Haut-Rhin | Attractive small map of the Alsace region | MALLET | 1683 | Hcol | 15 x 11 | £15 |
| 0710.772# | Cercle de Bourgogne | Attractive small map of the Burgundy region with plain cartouche | MALLET | 1683 | Hcol | 15 x 11 | £15 |
| 0710.783# | Savoye | Attractive small map of Savoie with decorative cartouche | MALLET | 1683 | Hcol | 14.5 x 10 | £25 |
| 0710.784# | Chamberi | Attractive small view of Chambery | MALLET | 1683 | Uncol | 15 x 10 | £10 |
| 0710.793# | Plan de Paris | Paris: attractive small map of the city with decorative title | MALLET | 1683 | Uncol | 15 x 10.5 | £25 |
| 0710.795# | Ch. du Louvre | Paris: attractive small view of the royal palace with ribbon title | MALLET | 1683 | Uncol | 14 x 10 | £10 |
| 0710.796# | Face du Louvre | Paris: attractive small view of the royal palace with ribbon title | MALLET | 1683 | Uncol | 14 x 10 | £10 |
| 0710.798# | Ntr. Dame de Paris | Paris: attractive small view of Notre Dame cathedral with ribbon title; marginal crease | MALLET | 1683 | Uncol | 14 x 10 | £10 |
| 0710.799# | Hotel de Ville | Paris: attractive small view of the town hall with ribbon title | MALLET | 1683 | Uncol | 14.5 x 10 | £10 |
| 0710.800# | Ch. de Madrid en France; ...en Espagne | Royal hunting lodge in the Bois de Boulogne & royal palace in Madrid: 2 attractive views on 1 small sheet | MALLET | 1683 | Uncol | 14.5 x 10 | £10 |
| 0710.801# | C. de Versailles | Versailles: attractive small view of the royal palace with ribbon title | MALLET | 1683 | Uncol | 14.5 x 10 | £10 |
| 0710.812# | Lorraine | Lorraine; attractive small map with decorative cartouche | MALLET | 1683 | Hcol | 14.5 x 10 | £15 |
| 0710.813# | Nancy | Attractive small birdseye view of the city with ribbon title | MALLET | 1683 | Uncol | 14.5 x 10 | £10 |
| 0710.815# | Royaume de Bourgogne sous la Seconde Race... | Burgundy; attractive small map with curtain cartouche | MALLET | 1683 | Hcol | 15.5 x 11.5 | £15 |
| 0808.476b# | Lorraine | Attractive small map of Lorraine with decorative cartouche | MALLET | 1683 | Uncol | 14 x 10 | £12 |
| 0808.477a# | Royaume de Bourgogne sous la Race des Roys... | Burgundy; attractive small map with curtain cartouche | MALLET | 1683 | Uncol | 15.5 x 10.5 | £15 |
| 0808.475a | France par Gouvernemens Generaux | Attractive small map of France with decorative cartouche; German edition | MALLET | 1686 | Uncol | 14.5 x 10 | £15 |
| 0808.936c# | Gegend von Dunkereken Furnes und Nieuport | Coast from Dunkirk to Nieuport: attractive double page map with decorative cartouche | MERIAN | 1695 | Uncol | 19 x 27 | £25 |
| 0808.937f# | Le Gouvernement General du Daufine... | Large double page map of the Grenoble, Savoie region; decorative cartouche, c/fold a bit creased | SANSON | 1699 | Oocol | 35 x 42.5 | £45 |
| 0808.851# | Dieppe | Attractive double page folio plan of the port with very decorative border | ANON | 1700 | Uncol | 21 x 25 | £25 |
| 0808.488# | La Fortresse de Mont-Melian | Montmelian, Savoie: birdseye view of the fortifications of the old fort | DE FER | 1703 | Uncol | 13.5 x 21 | £15 |
| 0808.843# | Grenoble Ville Considerable du Dauphine... | Interesting plan of the town's fortifications | DE FER | 1703 | Uncol | 19 x 26 | £15 |
| 0808.582g# | Brisach | Neuf-Brisach: interesting plan of fortifications; a bit scuffed | DE FER | 1704 | Uncol | 20.5 x 28.5 | £12 |
| 0808.852# | Belagerung der Statt Gravelingen 1644 | Gravelines: attractive double page folio plan of the port with sailing ships below | MERIAN | 1707 | Uncol | 29 x 37.5 | £25 |
| 0808.793# | Savoye | Attractive small map of Savoie with decorative cartouche; German edition | MALLET | 1717 | Uncol | 14 x 10 | £15 |
| 0710.421# | (Strasburg) | Interesting small plan of the city in page of English text | MOLL | 1723 | Uncol | 9 x 13.5 | £15 |
| 0310.445# | A New Map of France from the latest Observ... | Attractive map of France; folds | SENEX | 1744 | Hcol | 16 x 20 | £15 |
| 0808.842# | Gouvernemens Generaux de Bourgogne... | Attractive small map of the Burgundy region | VAUGONDY | 1748 | Oocol | 16 x 18.5 | £15 |
| 11-2011
|
110
|