Denmark, Iceland & Greenland
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0808.951e# | Fionia | Funen, Denmark: decorative small map with old (original?) colour; French text on verso, marginal repairs | MERCATOR | 1630c | Hcol | 18.5 x 25 | £35 |
| 0808.575a# | Nouvelle Carte Genealogique...Danemarck | Denmark & Oldenburg: 2 small maps in large page of text with genealogical tables of royal houses; folds | CHATELAIN | 1714c | Uncol | 38 x 93.5 | £25 |
| 0510.692# | Carte de l'Isle d'Amak...Passes de Copenhague | Denmark (Copenhagen): attractive map with decorative cartouche | BELLIN | 1748c | Hcol | 21.5 x 17.5 | £35 |
| 0510.264# | Carte du Groenland... | Attractive map of Greenland & Iceland with plain cartouche; folds | BELLIN | 1770c | Uncol | 19 x 25 | £45 |
| 0808.883# | Des Konigreichs Daenemark Halbinsel Jutland | Attractive map of Denmark with decorative cartouche; small stain | VON REILLY | 1791 | Hcol | 23 x 27.5 | £25 |
| 0409.511# | A New Map of Denmark and Holstein | Attractive map with full original colour | WILKINSON | 1800 | Hcol | 29 x 23 | £15 |
| 9706.375 | Denmark | Interesting map of Denmark | ARROWSMITH | 1807 | Uncol | 25 x 20 | £10 |
| 9707.232 | Denmark | Detailed map of Denmark | WILKES | 1807c | Uncol | 23.5 x 19 | £10 |
| 0409.441# | Denmark | Large attractive double-page map with full original colour; insets: Iceland, Feroe Islands | THOMSON | 1814c | Hcol | 50.5 x 59.5 | £15 |
| 0803.359# | Denmark (including its) German Dominions... | Attractive map with full original colour, inset: Bornholm | WILKINSON | 1816 | Hcol | 28 x 22 | £15 |
| 0207.634 | Denmark | Interesting map with plain cartouche | ARROWSMITH | 1817 | Uncol | 25 x 20 | £8 |
| 0808.870 | Denmark | Attractive map with plain cartouche | ARROWSMITH | 1817 | Oocol | 25 x 20 | £10 |
| 0409.503 | Denmark | Attractive map of Denmark | RUSSELL | 1820 | Oocol | 22.5 x 19 | £10 |
| 0409.505# | Denmark | Attractive map with decorative vignette view (Copenhagen) | THOMSON | 1823c | Oocol | 29.5 x 22.5 | £15 |
| 0409.513# | Denmark | Attractive folio map of Denmark with full original colour | SMITH | 1826 | Hcol | 35 x 26.5 | £15 |
| 0406.125 | Denmark with Holstein | Attractive small map with full original colour | STARLING | 1832 | Hcol | 15 x 9 | £8 |
| 9707.231 | Denmark | Interesting double page map with bold border | KELLY | 1834 | Uncol | 25 x 20 | £8 |
| 9509.027 | Denmark | Interesting map of Denmark; folds | ORR & SMITH | 1836 | Uncol | 25.5 x 21 | £8 |
| 0409.510 | Denmark | Attractive map of Denmark with full original colour | ORR & SMITH | 1836 | Hcol | 26 x 21 | £10 |
| M479 | Denmark | Interesting map with bold border | KELLY | 1841c | Uncol | 25 x 20 | £8 |
| 0211.137 | Danemark | Attractive map of Denmark | THIERRY | 1843 | Oocol | 30 x 22 | £10 |
| 0703.372# | Denmark | Large, detailed double page map; insets: Iceland, Faroe Is. | JOHNSTON | 1843 | Oocol | 50 x 61 | £12 |
| 9904.174 | Denmark and part of Norway | Detailed map of Denmark & southern Norway | S.D.U.K. | 1844 | Uncol | 39 x 31 | £8 |
| 9809.779 | Denmark | Interesting map with original colour | BLACK | 1844 | Oocol | 38 x 26 | £8 |
| 9401.057 | Denmark | Interesting map of Denmark | FISHER | 1847c | Uncol | 24.5 x 19 | £8 |
| M477 | Denmark | Attractive map with full original colour; folds | GALL & INGLIS | 1850c | Oocol | 24 x 18 | £8 |
| 0402.361a | Danemark | Attractive map of Denmark; tiny worm hole | MALTE-BRUN | 1850c | Oocol | 30 x 22 | £8 |
| 9507.281# | Denmark and part of Norway | Detailed map of Denmark & southern Norway | S.D.U.K. | 1853 | Oocol | 39 x 31 | £8 |
| 9711.307 | Denmark | Detailed folio map with full original colour | BLACK | 1853 | Hcol | 38 x 26 | £8 |
| 0003.227# | Denmark | Attractive double page map with decorative vignette views | TALLIS | 1855c | Oocol | 32 x 25 | £25 |
| 9301.113 | Denmark including Schleswig & Holstein | Large detailed map of Denmark on two separate folio sheets; inset: Island of Bornholm | WEEKLY DISPATCH | 1860 | Oocol | 30 x 44ea | £10 |
| 9809.871 | Denmark | Interesting map with original outline colour | CHAMBERS | 1860 | Oocol | 25.5x 20.5 | £8 |
| 0511.099# | Iceland; Greenland; The Faroer or Feroe Is. | Detailed map of Iceland, with large inset maps of Greenland & Faroe Islands; slight crease | WEEKLY DISPATCH | 1862 | Oocol | 42 x 31 | £15 |
| 0801.318# | Copenhagen | Attractive town plan with fine panorama below; narrow right margin | S.D.U.K. | 1862c | Oocol | 32.5 x 38.5 | £25 |
| 0111.151 | Denmark | Attractive map with decorative border, folds | RAPKIN | 1865c | Uncol | 33 x 25 | £10 |
| 9904.026 | Denmark | Attractive map with decorative border; folds, marginal repair | RAPKIN | 1865c | Hcol | 32 x 26 | £8 |
| 9612.861 | Denmark with Schleswig & Holstein | Large detailed double page map of Denmark; several insets | FULLARTON | 1866 | Oocol | 50 x 40.5 | £10 |
| 0002.937 | Danemark | Attractive map of Denmark; inset: Iceland | VUILLEMIN | 1872c | Hcol | 30 x 22 | £6 |
| 0702.072 | Denmark...Schleswig, Holstein...Hanover... | Large clean double page map with insets: Copenhagen, Iceland | JOHNSTON | 1874 | Oocol | 57 x 44 | £10 |
| 0702.073 | Turkey in Asia (Asia Minor) and Transcaucasia | Large, clean double-page map | JOHNSTON | 1874 | Oocol | 44 x 57 | £10 |
| 0010.024 | Danemark, Islande et Iles Faeroe | Attractive double-page map with decorative vignette view: Kronborg Castle | MIGEON | 1874c | Hcol | 37 x 28 | £10 |
| 0202.262d | Danemark und die Danischen Kolonien... | Detailed double page folio map of Denmark with several small inset maps | STIELER | 1878 | Oocol | 33 x 41 | £10 |
|
106
|