Hampshire
|
| Ref no |
Title |
Comments |
Cartographer |
Date |
Colour |
Dimensions
H x W in Cm
|
Price |
| 0807.101# | Hampshire | Attractive county map from 'Cary's New and Correct English Atlas'; marginal stain | CARY | 1793 | Oocol | 26 x 21 | £45 |
| 0302.135 | Southampton | Hampshire: interesting small map of the New Forest region | PHILLIPS | 1810c | Hcol | 7.5 x 13 | £10 |
| 0205.466# | Hampshire | Attractive small county map from the 'Traveller's Companion' | CARY | 1814 | Oocol | 13 x 9 | £15 |
| 0703.105# | The Country round Southampton | New Forest and surroundings: detailed map from 'Paterson's Roads'; folds | MOGG | 1826 | Hcol | 17.5 x 22 | £15 |
| 0704.137# | Hampshire | Detailed Boundary Commission county map showing the new parliamentary constituencies; fold, library stamp on verso, with report | DAWSON | 1832 | Oocol | 23 x 28 | £15 |
| 0701.107 | Hampshire | Attractive miniature county map | LEIGH | 1839 | Hcol | 12 x 7 | £10 |
| 0710.111# | Hampshire | Very decorative county map with vignette views | MOULE | 1848 | Hcol | 20 x 27 | £45 |
| 0711.072# | Southampton | Detailed county map showing early railways &c; fold | LEWIS | 1848 | Oocol | 29.5 x 23 | £15 |
| 0610.027 | Hampshire | Interesting double page county map | VIRTUE | 1868 | Col | 30 x 24 | £8 |
| 0609.463 | Hampshire | Detailed county map on 2 separate double page sheets showing railways &c. | BACON | 1884 | Col | 31 x 46ea | £6 |
|
033
|