Derbyshire
|
| Ref no |
Title |
Comments |
Cartographer |
Date |
Colour |
Dimensions
H x W in Cm
|
Price |
| 1104.210# | A New Map of Derby Shire... | Attractive county map with decorative cartouche from 'England Illustrated' | KITCHIN | 1764 | Hcol | 25.5 x 19.5 | £15 |
| 1003.208# | Derbyshire Drawn from the best Authorities | Attractive county map with decorative cartouche from Boswell's Antiquities; faint offsetting | KITCHIN | 1786 | Hcol | 21.5 x 16.5 | £15 |
| 0601.029# | Derbyshire | Attractive county map with page of topographical text | CARY | 1787 | Oocol | 26 x 21 | £15 |
| 0611.429# | Derbyshire | Attractive small county map from the 'Traveller's Companion' | CARY | 1806 | Oocol | 13 x 9 | £10 |
| 0812.508# | Derbyshire | Attractive small county map with full original colour | CAPPER | 1808 | Hcol | 18 x 10 | £10 |
| 0302.132# | Buxton and Matlock | Derbyshire: interesting small regional map | PHILLIPS | 1810 | Hcol | 7.5 x 12.5 | £10 |
| 1003.112# | Derbyshire | Attractive county map with vignette view:St Mary's Bridge and Chapel - Derby; folds | FULLARTON | 1833 | Hcol | 24.5 x 18 | £10 |
| M886 | Derbyshire | Interesting county map showing canals &c. | LEWIS | 1834 | Hcol | 23.5 x 17.5 | £8 |
| 0801.033 | Derbyshire | Interesting double page early Victorian county map | DUGDALE | 1842 | Oocol | 23.5 x 18 | £10 |
| 0905.228# | Derbyshire | Very decorative county map with vignette views | MOULE | 1848 | Hcol | 26 x 21 | £15 |
| 0908.038# | Derbyshire | Large detailed county map with decorative border; folds, small repair touches border | BRITISH GAZETTEER | 1852 | Hcol | 43 x 36 | £15 |
| 0608.109 | Derbyshire | Attractive double page county map showing roads & railways | HALL | 1855 | Oocol | 24.5 x 19 | £10 |
| 0307.311 | Derbyshire | Very detailed folio county map | WEEKLY DISPATCH | 1863 | Oocol | 43 x 30 | £10 |
| M730# | The "Pictorial World" Map of Derbyshire | Uncommon large double page county map with interesting topographical & statistical information on verso | BARTHOLOMEW | 1877 | Col | 41.5 x 33.5 | £10 |
| 11-2011
|
027
|