Buckinghamshire
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 1104.205# | A New Map of Buckingham Shire... | Attractive county map with decorative cartouche from 'England Illustrated'; marginal repairs | KITCHIN | 1764 | Hcol | 25.5 x 19.5 | £25 |
| 1003.203# | Buckingham Shire | Attractive county map with decorative cartouche from Boswell's Antiquities | KITCHIN | 1786 | Hcol | 20 x 16 | £25 |
| 0509.043# | Buckingham-Shire | Attractive small county map in page of descriptive text with original wash colour | GROSE-SELLER | 1787 | Hcol | 12 x 14.5 | £15 |
| 0611.424# | Buckinghamshire | Attractive small county map from the 'Traveller's Companion' | CARY | 1806 | Oocol | 13 x 9 | £10 |
| 0812.503# | Buckingham | Attractive small county map with full original colour | CAPPER | 1808 | Hcol | 18 x 10.5 | £10 |
| 1003.159# | Buckinghamshire | Attractive county map | COLE & ROPER | 1810 | Oocol | 23 x 18 | £12 |
| 0605.224 | Buckinghamshire | Detailed county map showing canals, roads &c. | LEWIS | 1834 | Hcol | 23 x 17.5 | £10 |
| 0704.153# | Buckinghamshire | Attractive county map with vignette view: Eton; folds | FULLARTON | 1836 | Hcol | 23.5 x 18.5 | £15 |
| 1005.002# | Buckinghamshire | Very decorative county map with vignette views | MOULE | 1848 | Hcol | 27 x 19 | £25 |
| 0608.104# | Buckinghamshire | Attractive double page county map showing roads & railways | HALL | 1855 | Oocol | 24.5 x 19 | £10 |
| 1107.068# | Buckinghamshire | Large, very detailed county map | WEEKLY DISPATCH | 1863 | Oocol | 44 x 30 | £10 |
| 0609.457 | Buckinghamshire | Detailed double page county map showing railways &c. | BACON | 1884 | Col | 46 x 31 | £6 |
| 11-2011
|
022
|