Bedfordshire
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 1005.036# | Bedford Shire | Attractive double page county map with decorative cartouche | MORDEN | 1722 | Hcol | 32 x 40 | £45 |
| 1104.203# | A New Map of Bedford Shire... | Attractive county map with decorative cartouche from 'England Illustrated'
| KITCHIN | 1764 | Hcol | 25 x 19.5 | £15 |
| 0804.071# | Bedfordshire Engraved from an Accurate Survey | Attractive county map with decorative cartouche from Boswell's Antiquities | KITCHIN | 1786 | Hcol | 20 x 17 | £15 |
| 0208.152# | A Map of Bedfordshire, Engraved... | Large detailed map of the county; folds | HARRISON | 1789 | Hcol | 45.5 x 33 | £15 |
| 0407.102# | Bedfordshire | Attractive miniature county map from 'The Traveller's Companion' | CARY | 1790 | Oocol | 13.5 x 9.5 | £10 |
| M217# | Bedfordshire | Attractive county map from 'Cary's New & Correct Atlas' | CARY | 1793 | Hcol | 26 x 21 | £15 |
| 0703.617# | A Map of Bedfordshire from the best Author... | Attractive large double page county map | CARY/STOCKDALE | 1805 | Oocol | 51 x 40 | £15 |
| 9302.205# | Bedfordshire | Attractive small county map with full original colour | CAPPER | 1808 | Hcol | 18 x 10.5 | £10 |
| 1105.009# | Bedfordshire | Attractive county map from 'Cary's New and Correct English Atlas' | CARY | 1809 | Oocol | 26 x 21 | £10 |
| 1003.157# | Bedfordshire | Attractive county map | COLE & ROPER | 1810 | Oocol | 23 x 18 | £10 |
| 9306.202 | Bedfordshire | Interesting county map showing canals &c. | LEWIS | 1831 | Uncol | 22.5 x 17.5 | £6 |
| 0704.151# | Bedfordshire | Attractive county map with vignette view: Bedford Bridge; folds | FULLARTON | 1836 | Hcol | 24 x 18.5 | £10 |
| 9201.011 | Bedfordshire | Attractive county map showing canals &c. | LEWIS | 1848 | Oocol | 23 x 17.5 | £8 |
| 0510.201# | Bedfordshire | Very decorative county map with vignette views | MOULE | 1848 | Hcol | 26 x 20 | £15 |
| 0709.057 | Bedfordshire | Very detailed folio map of the county | WEEKLY DISPATCH | 1863 | Oocol | 42.5 x 30.5 | £10 |
| 9512.114 | Bedfordshire | Folio map of the county with interesting details from the 1861 Census | CASSELL | 1865 | Oocol | 44 x 30 | £10 |
| 9208.832 | Bedfordshire | Detailed double page county map with railways &c. | BACON | 1886 | Col | 46 x 30.5 | £6 |
| 11-2011
|
020
|