Ireland
|
| Ref no | Title | Comments | Cartographer | Date | Colour | Dimensions
H x W in Cm
| Price |
| 0808.906# | Udrone | Carlow: attractive miniature map with decorative cartouches; repair to bottom margin | BERTIUS | 1616 | Hcol | 9.5 x 14 | £45 |
| 0710.733# | Ancienne Isle d'Hibernie | Attractive small map of Ireland with cartouche, sailing ships &c. | MALLET | 1683 | Hcol | 15 x 10 | £65 |
| 0710.752# | Royaume d'Irlande | Attractive small map of Ireland; faint marginal staining | MALLET | 1683 | Hcol | 15.5 x 11.5 | £45 |
| 1110.412# | L'Irlande | Attractive double page map of Ireland with decorative cartouche | LE ROUGE | 1767 | Oocol | 27.5 x 20.5 | £85 |
| 1110.186# | Carte d'Irlande... | Attractive double page map of Ireland with decorative cartouche | LATTRE | 1771 | Oocol | 30 x 42 | £150 |
| 1003.247# | A New & Correct Map of...Connaught | Attractive map with decorative cartouche from Boswell's Antiquities | CONDER | 1786 | Hcol | 30 x 21.5 | £45 |
| 1107.009# | Ireland from the Best Authorities | Attractive map of Ireland; folds | GUTHRIE | 1798 | Hcol | 19 x 22 | £25 |
| 0905.443# | A New Map of Ireland from the best Auth... | Attractive map of Ireland; folds, marginal repairs, slight creasing | COOKE | 1802 | Hcol | 27.5 x 22 | £45 |
| 0812.515# | Ireland | Attractive map of Ireland on 2 separate sheets with full original colour; folds | CAPPER | 1808 | Hcol | 10 x 18ea | £15 |
| 1003.333# | Kerry | Attractive miniature map with very decorative border | PERROT | 1828 | Hcol | 11 x 7 | £25 |
| 1003.334# | Cork | Attractive miniature map with very decorative border | PERROT | 1828 | Oocol | 11 x 7 | £25 |
| 1104.151# | Ireland | Attractive map of Ireland from Ostell's New General Atlas | RUSSELL | 1833 | Hcol | 24.5 x 20.5 | £15 |
| 1004.202# | Ireland | Interesting double page map with compass rose; neat splits along c/fold, repaired | COLLINS | 1848 | Oocol | 28.5 x 23 | £15 |
| 1107.304# | Ulster | Uncommon map of Ulster on 2 sheets, joined | KNIGHT | 1852 | Oocol | 23 x 31 | £10 |
| 1107.305# | Leinster | Uncommon map of Leinster on 2 sheets, joined | KNIGHT | 1852 | Oocol | 31 x 22 | £10 |
| 1111.074# | Ireland | Large detailed double-page map of Ireland; short c/fold split | JOHNSTON | 1854 | Oocol | 60 x 50 | £45 |
| 1007.008 | Ports in Ireland East Coast... | Donaghdee, Ardglass, Belfast, Dundalk, Drogheda; 5 small charts on 1 sheet | FULLARTON | 1856 | Uncol | 23.5 x 14 | £8 |
| 0709.060# | The Environs of Dublin | Detailed folio map of the region with railways &c. | WEEKLY DISPATCH | 1860 | Oocol | 42.5 x 30.5 | £10 |
| 0511.081# | Ireland | Large detailed map of Ireland on 4 separate folio sheets | WEEKLY DISPATCH | 1861 | Oocol | 41 x 32ea | £15 |
| 0801.286# | Ireland | Large detailed map of Ireland on 2 separate double page sheets | S.D.U.K. | 1862 | Oocol | 31 x 47ea | £25 |
| 1107.127# | The Environs of Cork | Detailed folio map of the region with railways &c. | WEEKLY DISPATCH | 1863 | Oocol | 32 x 42 | £10 |
| 0905.164# | Ireland | Interesting double page chromolithograph map | McPHUN | 1872 | Col | 26 x 21 | £12 |
| 9112.011 | The Environs of Dublin | Detailed double page regional map (scale 3 miles to 1") showing the railways | BACON | 1883 | Col | 46 x 31 | £8 |
| 0609.498 | The Lakes of Killarney... | Detailed double page regional map (scale 3 miles to 1") showing the railways | BACON | 1884 | Col | 31 x 46 | £8 |
| 0609.499# | The Environs of Dublin | Detailed double page regional map (scale 3 miles to 1") showing the railways | BACON | 1884 | Col | 45.5 x 31 | £10 |
| 0803.430# | Plan of Dublin | Detailed double-page folio town plan | BACON | 1884 | Col | 32 x 48.5 | £20 |
| 1005.403# | The Environs of Belfast | Detailed double page regional map (scale 2 miles to 1") showing the railways | BACON | 1884 | Col | 31 x 46 | £10 |
| 1003.293# | The Environs of Cork | Detailed double page regional map (scale 3 miles to 1") showing the railways | BACON | 1884 | Col | 31.5 x 42 | £10 |
| 1106.113# | Ireland | Detailed large double page map of Ireland | BLACK | 1890 | Oocol | 55 x 41.5 | £15 |
| 11-2011
|
007
|